![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Silverline Boat Production by Arctic Enterprises
1975
Silverline Model | Engine type | hp | Length ft | Weight lbs |
1975 SILVERLINE GRAND BAHAMA 22T | STERN DRIVE | 260 | 22 | 3950 |
1975 SILVERLINE NANTUCKET 22VC | STERN DRIVE | 250 | 22 | 3240 |
1975 SILVERLINE NANTUCKET 19.5V | STERN DRIVE | 225 | 19 1/2 | 2580 |
1975 SILVERLINE NANTUCKET 19V | OUTBOARD | 215 | 19 | 1175 |
1975 SILVERLINE ANTIGUA 18T | STERN DRIVE | 165 | 18 | 2450 |
1975 SILVERLINE COMORO 18V | STERN DRIVE | 215 | 18 | 2000 |
1975 SILVERLINE COMORO 18T | STERN DRIVE | 165 | 18 | 2250 |
1975 SILVERLINE COMORO 18T | OUTBOARD | 140 | 18 | 1300 |
1975 SILVERLINE DOLPHIN CABIN 17 | SAIL | 0 | 17 | 725 |
1975 SILVERLINE DOLPHIN 17 | SAIL | 0 | 17 | 575 |
1975 SILVERLINE KODIAK 17T | OUTBOARD | 125 | 17 | 1050 |
1975 SILVERLINE COMORO 17T | STERN DRIVE | 165 | 17 | 2175 |
1975 SILVERLINE COMORO 17T | OUTBOARD | 140 | 17 | 1180 |
1975 SILVERLINE COMORO 16.5V | STERN DRIVE | 140 | 16 1/2 | 1900 |
1975 SILVERLINE COMORO 16.5V | OUTBOARD | 115 | 16 1/2 | 1160 |
1975 SILVERLINE COMORO 16T | STERN DRIVE | 140 | 16 | 1750 |
1975 SILVERLINE DOLPHIN SENIOR 15 | SAIL | 0 | 14 1/2 | 175 |
Web design by Stephen Knox |
|