![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1966
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||
1966 100 | Kohler | K161 | 16.2ci 7hp | 1 | 375 | ||
1966 100D | Kohler | K181 | 18.6ci 8hp | 1 | |||
1966 140D | Kohler | K181 | 18.6ci 8hp | 1 | 369 | ||
1966 141D | Kohler / Hirth | K181/53R | 18.6ci 8hp / 300cc | 1 | 622 | ||
1966 Plack Panther BP6 | ? | ? | 1 | 21 | |||
1966 170D | Kohler | K241 | 23.9ci 10hp | 1 | 89 | ||
1966 460D | Kohler | K301 | 29.1ci 12hp | 1 | 31 | ||
1966 560D | Onan | 1CCK-MS/1281G | 38.8ci 16.9hp | 2 | 51 | ||
Arctic Cat Production | 1558 | ||||||
O.E.M. Production (JC Penney Foremost) | 200 | ||||||
Total 1966 Production | 1758 | ||||||
|
Web design by Stephen Knox |
|