![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Spirit Outboard Production by Arctic Enterprises
1981
Spirit Outboard Engine | Model | Engine cc | Cyl. |
1981 SPIRIT 2 HP DT2 | DT2 | 50cc | 1 |
1981 SPIRIT 3.5 HP DT3.5S | DT3.5S | 70cc | 1 |
1981 SPIRIT 3.5 HP DT3.5L | DT3.5L | 70cc | 1 |
1981 SPIRIT 5 HP DT5S | DT5S | 113cc | 2 |
1981 SPIRIT 5 HP DT5L | DT5L | 113cc | 2 |
1981 SPIRIT 8 HP DT8S | DT8S | 164cc | 2 |
1981 SPIRIT 8 HP DT8L | DT8L | 164cc | 2 |
1981 SPIRIT 9.9 HP DT9.9S | DT9.9S | 256cc | 2 |
1981 SPIRIT 9.9 HP DT9.9L | DT9.9L | 256cc | 2 |
1981 SPIRIT 16 HP DT16S | DT16S | 284cc | 2 |
1981 SPIRIT 16 HP DT16L | DT16L | 284cc | 2 |
1981 SPIRIT 25 HP DT25MS | DT25MS | 447cc | 2 |
1981 SPIRIT 25 HP DT25ML | DT25ML | 447cc | 2 |
1981 SPIRIT 25 HP DT25ES | DT25ES | 447cc | 2 |
1981 SPIRIT 25 HP DT25EL | DT25EL | 447cc | 2 |
1981 SPIRIT 40 HP DT40MS | DT40MS | 618cc | 2 |
1981 SPIRIT 40 HP DT40ML | DT40ML | 618cc | 2 |
1981 SPIRIT 40 HP DT40ES | DT40ES | 618cc | 2 |
1981 SPIRIT 40 HP DT40EL | DT40EL | 618cc | 2 |
1981 SPIRIT 50 HP DT50MS | DT50MS | 723cc | 2 |
1981 SPIRIT 50 HP DT50ML | DT50ML | 723cc | 2 |
1981 SPIRIT 50 HP DT50ES | DT50ES | 723cc | 2 |
1981 SPIRIT 50 HP DT50EL | DT50EL | 723cc | 2 |
1981 SPIRIT 65 HP DT65ES | DT65ES | 798cc | 2 |
1981 SPIRIT 65 HP DT65EL | DT65EL | 798cc | 2 |
1981 SPIRIT 85 HP DT85/01 | DT85/01 | 1196cc | 3 |
1981 SPIRIT 115 HP DT115/01 | DT115/01 | 1771cc | 4 |
1981 SPIRIT 140 HP DT140/01 | DT140/01 | 1771cc | 4 |
Web design by Stephen Knox |
|