![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Spirit Outboard Production by Arctic Enterprises
1980
Spirit Outboard Engine | Model | Engine cc | Cyl. |
1980 SPIRIT 2 HP | 020002 (0250-419) | 50cc | 1 |
1980 SPIRIT 3.5 HP SS | 035002 (0250-420) | 70cc | 1 |
1980 SPIRIT 3.5 HP LS | 035003 (0250-421) | 70cc | 1 |
1980 SPIRIT 5 HP SS | 050002 (0250-422) | 113cc | 2 |
1980 SPIRIT 5 HP LS | 050003 (0250-423) | 113cc | 2 |
1980 SPIRIT 8 HP SS | 080002 (0250-424) | 164cc | 2 |
1980 SPIRIT 8 HP LS | 080003 (0250-425) | 164cc | 2 |
1980 SPIRIT 9.9 HP SS | 099002 (0250-426) | 256cc | 2 |
1980 SPIRIT 9.9 HP LS | 099003 (0250-427) | 256cc | 2 |
1980 SPIRIT 16 HP SS | 160002 (0250-428) | 284cc | 2 |
1980 SPIRIT 16 HP LS | 160003 (0250-429) | 284cc | 2 |
1980 SPIRIT 20 HP SS | 200002 (0250-430) | 396cc | 2 |
1980 SPIRIT 20 HP LS | 200003 (0250-431) | 396cc | 2 |
1980 SPIRIT 20 HP SS ES | 200012 (0250-432) | 396cc | 2 |
1980 SPIRIT 20 HP LS ES | 200013 (0250-433) | 396cc | 2 |
1980 SPIRIT 25 HP SS | 250002 (0250-434) | 447cc | 2 |
1980 SPIRIT 25 HP LS | 250003 (0250-435) | 447cc | 2 |
1980 SPIRIT 25 HP SS ES | 250012 (0250-436) | 447cc | 2 |
1980 SPIRIT 25 HP LS ES | 250013 (0250-437) | 447cc | 2 |
1980 SPIRIT 40 HP SS | 400002 (0250-438) | 618cc | 2 |
1980 SPIRIT 40 HP LS | 400003 (0250-439) | 618cc | 2 |
1980 SPIRIT 40 HP SS ES | 400012 (0250-440) | 618cc | 2 |
1980 SPIRIT 40 HP LS ES | 400013 (0250-441) | 618cc | 2 |
1980 SPIRIT 50 HP SS | 500002 (0250-442) | 723cc | 2 |
1980 SPIRIT 50 HP LS | 500003 (0250-443) | 723cc | 2 |
1980 SPIRIT 50 HP SS ES | 500012 (0250-444) | 723cc | 2 |
1980 SPIRIT 50 HP LS ES | 500013 (0250-445) | 723cc | 2 |
1980 SPIRIT 65 HP ES | 650013 (0250-446) | 798cc | 2 |
1980 SPIRIT 85 HP ES | 850013 (0250-447) | 1196cc | 3 |
Web design by Stephen Knox |
|