![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Silverline Boat Production by Arctic Enterprises
1979
Silverline Model | Engine type | hp | Length ft | Weight lbs |
1979 SILVERLINE NANTUCKET 26V | STERN DRIVE | 340 | 26 | 5975 |
1979 SILVERLINE NANTUCKET 24VC | STERN DRIVE | 280 | 24 | 4400 |
1979 SILVERLINE NANTUCKET 22VHT | STERN DRIVE | 280 | 22 | 4530 |
1979 SILVERLINE NANTUCKET 22VC | STERN DRIVE | 260 | 22 | 4050 |
1979 SILVERLINE NANTUCKET 19.5VHT | STERN DRIVE | 260 | 19 1/2 | 3115 |
1979 SILVERLINE NANTUCKET 19.5VC | STERN DRIVE | 240 | 19 1/2 | 2865 |
1979 SILVERLINE NANTUCKET 19.5V | STERN DRIVE | 240 | 19 1/2 | 2795 |
1979 SILVERLINE NANTUCKET 19.5V | OUTBOARD | 175 | 19 1/2 | 2745 |
1979 SILVERLINE FARALLON 19.5VGTL | STERN DRIVE | 260 | 18 | 2820 |
1979 SILVERLINE COMORO 18T | STERN DRIVE | 165 | 18 | 2820 |
1979 SILVERLINE NANTUCKET 17V | STERN DRIVE | 150 | 19 | 2445 |
1979 SILVERLINE NANTUCKET 17VBR | OUTBOARD | 125 | 19 | 1240 |
1979 SILVERLINE KODIAK 17T | OUTBOARD | 125 | 17 | 1090 |
1979 SILVERLINE COMORO 17T | STERN DRIVE | 150 | 17 | 2300 |
1979 SILVERLINE COMORO 17TBR | OUTBOARD | 125 | 17 | 1380 |
1979 SILVERLINE GRENADA 16VGLT | OUTBOARD | 115 | 16 | 940 |
1979 SILVERLINE HILO 16VBR | STERN DRIVE | 140 | 16 | 1750 |
1979 SILVERLINE HILO 16V | OUTBOARD | 115 | 16 | 940 |
1979 SILVERLINE HILO 16T | OUTBOARD | 115 | 16 | 925 |
1979 SILVERLINE HILO 15VBR | OUTBOARD | 95 | 15 | 720 |
Web design by Stephen Knox |
|