![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Silverline Boat Production by Arctic Enterprises
1976
Silverline Model | Engine type | hp | Length ft | Weight lbs |
1976 SILVERLINE NANTUCKET 22VHT | STERN DRIVE | 260 | 22 | 3900 |
1976 SILVERLINE NANTUCKET 22VC | STERN DRIVE | 250 | 22 | 3240 |
1976 SILVERLINE NANTUCKET 19.5V | STERN DRIVE | 225 | 19 1/2 | 2580 |
1976 SILVERLINE NANTUCKET 19V | OUTBOARD | 215 | 19 | 1175 |
1976 SILVERLINE COMORO 18T | STERN DRIVE | 165 | 18 | 2250 |
1976 SILVERLINE COMORO 18T | OUTBOARD | 140 | 18 | 1500 |
1976 SILVERLINE KODIAK 17T | STERN DRIVE | 140 | 17 | 1900 |
1976 SILVERLINE KODIAK 17T | OUTBOARD | 125 | 17 | 1050 |
1976 SILVERLINE DOLPHIN CABIN 17 | SAIL | 0 | 17 | 725 |
1976 SILVERLINE DOLPHIN 17 | SAIL | 0 | 17 | 575 |
1976 SILVERLINE COMORO 17T | STERN DRIVE | 150 | 17 | 2175 |
1976 SILVERLINE COMORO 17T | OUTBOARD | 125 | 17 | 1380 |
1976 SILVERLINE COMORO 16.5V | STERN DRIVE | 140 | 16 1/2 | 1900 |
1976 SILVERLINE COMORO 16.5V | OUTBOARD | 115 | 16 1/2 | 1160 |
1976 SILVERLINE COMORO 16T | STERN DRIVE | 140 | 16 | 1840 |
1976 SILVERLINE HILO 16V | OUTBOARD | 115 | 16 | 925 |
1976 SILVERLINE HILO 16T | OUTBOARD | 115 | 16 | 800 |
1976 SILVERLINE DOLPHIN SENIOR 15 | SAIL | 0 | 14 1/2 | 175 |
Web design by Stephen Knox |
|