![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Silverline Boat Production by Arctic Enterprises
1974
Silverline Model | Engine type | hp | Length ft | Weight lbs |
1974 SILVERLINE GRAND BAHAMA 22T | STERN DRIVE | 260 | 22 | 3950 |
1974 SILVERLINE NANTUCKET 19.5V | STERN DRIVE | 225 | 19 1/2 | 2100 |
1974 SILVERLINE COMORO 19V | OUTBOARD | 140 | 19 | 1150 |
1974 SILVERLINE ANTIGUA 18T | STERN DRIVE | 165 | 18 | 2000 |
1974 SILVERLINE ANTIGUA DLX 18T | STERN DRIVE | 165 | 18 | 2100 |
1974 SILVERLINE COMORO 18V | STERN DRIVE | 215 | 18 | 2000 |
1974 SILVERLINE COMORO 18V | OUTBOARD | 140 | 18 | 1050 |
1974 SILVERLINE COMORO 18T | STERN DRIVE | 165 | 18 | 2200 |
1974 SILVERLINE COMORO 18T | OUTBOARD | 140 | 18 | 1300 |
1974 SILVERLINE COMORO 17T | STERN DRIVE | 165 | 17 | 1850 |
1974 SILVERLINE COMORO 17T | OUTBOARD | 140 | 17 | 1180 |
1974 SILVERLINE KODIAC 17T | OUTBOARD | 125 | 17 | 1050 |
1974 SILVERLINE DOLPHIN CABIN 17 | SAIL | 0 | 17 | 675 |
1974 SILVERLINE DOLPHIN 17 | SAIL | 0 | 17 | 575 |
1974 SILVERLINE COMORO 16.5V | STERN DRIVE | 140 | 16 1/2 | 1900 |
1974 SILVERLINE COMORO 16.5V | OUTBOARD | 115 | 16 1/2 | 950 |
1974 SILVERLINE COMORO 16T | STERN DRIVE | 140 | 16 | 1750 |
1974 SILVERLINE COMORO 16T | OUTBOARD | 115 | 16 | 1010 |
1974 SILVERLINE HILO 16V | OUTBOARD | 95 | 16 | 925 |
1974 SILVERLINE COMORO 15T | OUTBOARD | 80 | 15 | 850 |
1974 SILVERLINE HILO 15V | OUTBOARD | 80 | 15 | 750 |
Web design by Stephen Knox |
|