Boss Cat 0 - 1970 Boss Cat I - 1971 Boss Cat II - 1972
Boss Cat III - 1973 Boss Cat trailers Arctic Cat extras
The other guys Home Contact
Site map Guestbook


Arctic Cat Snowmobile Production

2008

Arctic Cat Model Engine Model Engine size Cyl.
2008 AC 120 GREEN (S2008ACAAAUSG) Suzuki AA12A2 119 f/c 1
2008 AC 120 PINK (S2008ACAAAUSP) Suzuki AA12A2 119 f/c 1
2008 BEARCAT 570 LT (S2008BCDLTUSR) Suzuki AA56A7 565 f/c 2
2008 BEARCAT 570 LT CANADIAN (S2008BCDLTNAR) Suzuki AA56A7 565 f/c 2
2008 BEARCAT 570 LT INTERNATIONAL (S2008BCDLTOSR) Suzuki AA56A7 565 f/c 2
2008 BEARCAT WT (S2008BCFWTUSR) Suzuki AB66L5 660 l/c 3
2008 BEARCAT WT CANADIAN (S2008BCFWTNAR) Suzuki AB66L5 660 l/c 3
2008 BEARCAT WT INTERNATIONAL (S2008BCFWTOSR) Suzuki AB66L5 660 l/c 3
2008 BEARCAT WT TURBO SR (S2008BCFTWUSR) Suzuki AC66L5 660 l/c 3
2008 BEARCAT WT TURBO SR CANADIAN (S2008BCFTWNAR) Suzuki AC66L5 660 l/c 3
2008 BEARCAT WT TURBO SR INTERNATIONAL (S2008BCFTWOSR) Suzuki AC66L5 660 l/c 3
2008 BEARCAT WT TURBO AR (S2008BCFAWUSR) Suzuki AC66L5 660 l/c 3
2008 BEARCAT WT TURBO AR CANADIAN (S2008BCFAWNAR) Suzuki AC66L5 660 l/c 3
2008 BEARCAT WT TURBO AR INTERNATIONAL (S2008BCFAWOSR) Suzuki AC66L5 660 l/c 3
2008 CROSSFIRE 500 EFI BLACK (S2008CFC36USB) Suzuki AX50L6 499 l/c 2
2008 CROSSFIRE 500 EFI BLACK INTERNATIONAL (S2008CFC36OSB) Suzuki AX50L6 499 l/c 2
2008 CROSSFIRE 600 EFI BLACK (S2008CFD36USB) Suzuki AJ60L5 599 l/c 2
2008 CROSSFIRE 800 EFI BLACK (S2008CFH36USB) Suzuki AB80L1 794 l/c 2
2008 CROSSFIRE 800 EFI SNO PRO (S2008CFHSPUSO) Suzuki AB80L1 794 l/c 2
2008 CROSSFIRE 800 EFI SNO PRO INTERNATIONAL (S2008CFHSPOSO) Suzuki AB80L1 794 l/c 2
2008 CROSSFIRE 800 EFI NIGHTFIRE SNO PRO LE (S2008CFHNFUSB) Suzuki AB80L1 794 l/c 2
2008 CROSSFIRE 1000 EFI BLACK (S2008CFL36USB) Suzuki AB10L2  999 l/c 2
2008 CROSSFIRE 1000 EFI SNO PRO (S2008CFLSPUSO) Suzuki AB10L2  999 l/c 2
2008 CROSSFIRE 1000 EFI SNO PRO INTERNATIONAL (S2008CFLSPOSO) Suzuki AB10L2  999 l/c 2
2008 CROSSFIRE 1000 EFI SNO PRO NIGHTFIRE LE (S2008CFLNFUSB) Suzuki AB10L2  999 l/c 2
2008 F5 EFI GREEN (S2008F5CEFUSG) Suzuki AX50L7 499 l/c 2
2008 F5 EFI BLACK (S2008F5CEFUSB) Suzuki AX50L7 499 l/c 2
2008 F5 EFI ORANGE (S2008F5CEFUSO) Suzuki AX50L7 499 l/c 2
2008 F5 EFI LXR GREEN (S2008F5CLXUSG) Suzuki AX50L7 499 l/c 2
2008 F5 EFI LXR BLACK (S2008F5CLXUSB) Suzuki AX50L7 499 l/c 2
2008 F5 EFI LXR ORANGE (S2008F5CLXUSO) Suzuki AX50L7 499 l/c 2
2008 F570 GREEN (S2008F5DFCUSG) Suzuki AA56A7 565 f/c 2
2008 F570 GREEN INTERNATIONAL (S2008F5DFCOSG) Suzuki AA56A7 565 f/c 2
2008 F570 BLACK (S2008F5DFCUSB) Suzuki AA56A7 565 f/c 2
2008 F570 ORANGE (S2008F5DFCUSO) Suzuki AA56A7 565 f/c 2
2008 F6 EFI GREEN (S2008F6DEFUSG) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI BLACK (S2008F6DEFUSB) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI ORANGE (S2008F6DEFUSO) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI LXR GREEN (S2008F6DLXUSG) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI LXR BLACK (S2008F6DLXUSB) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI LXR ORANGE (S2008F6DLXUSO) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI LXR PINK (S2008F6DLXUSP) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI SNO PRO GREEN (S2008F6DEPUSG) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI SNO PRO GREEN INTERNATIONAL  (S2008F6DEPOSG) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI SNO PRO BLACK (S2008F6DEPUSB) Suzuki AJ60L5  599 l/c 2
2008 F6 EFI SNO PRO ORANGE (S2008F6DEPUSO) Suzuki AJ60L5  599 l/c 2
2008 F8 EFI GREEN (S2008F8HEFUSG) Suzuki AB80L1 794 l/c 2
2008 F8 EFI BLACK (S2008F8HEFUSB) Suzuki AB80L1 794 l/c 2
2008 F8 EFI ORANGE (S2008F8HEFUSO) Suzuki AB80L1 794 l/c 2
2008 F8 EFI LXR GREEN (S2008F8HLXUSG) Suzuki AB80L1 794 l/c 2
2008 F8 EFI LXR BLACK (S2008F8HLXUSB) Suzuki AB80L1 794 l/c 2
2008 F8 EFI LXR ORANGE (S2008F8HLXUSO) Suzuki AB80L1 794 l/c 2
2008 F8 EFI SNO PRO GREEN (S2008F8HEPUSG) Suzuki AB80L1 794 l/c 2
2008 F8 EFI SNO PRO BLACK (S2008F8HEPUSB) Suzuki AB80L1 794 l/c 2
2008 F8 EFI SNO PRO ORANGE (S2008F8HEPUSO) Suzuki AB80L1 794 l/c 2
2008 F8 EFI SNO PRO ORANGE INTERNATIONAL (S2008F8HEPOSO) Suzuki AB80L1 794 l/c 2
2008 F8 EFI SNO PRO NIGHTFIRE LE (S2008F8HNFUSB) Suzuki AB80L1 794 l/c 2
2008 F1000 EFI GREEN (S2008F1LEFUSG) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI BLACK (S2008F1LEFUSB) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI ORANGE (S2008F1LEFUSO) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI LXR GREEN (S2008F1LLXUSG) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI LXR BLACK (S2008F1LLXUSB) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI LXR ORANGE (S2008F1LLXUSO) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI SNO PRO GREEN (S2008F1LEPUSG) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI SNO PRO BLACK (S2008F1LEPUSB) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI SNO PRO ORANGE (S2008F1LEPUSO) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI SNO PRO NIGHTFIRE LE (S2008F1LNFUSB) Suzuki AB10L2 999 l/c 2
2008 F1000 EFI LXR SNO PRO BLACK INTERNATIONAL (S2008F1LSEOSB) Suzuki AB10L2 999 l/c 2
2008 JAGUAR Z1 GREEN (S2008Z1NJGUSG) Suzuki AA11L3 1056 l/c 2
2008 JAGUAR Z1 BLACK (S2008Z1NJGUSB) Suzuki AA11L3 1056 l/c 2
2008 JAGUAR Z1 BLACK INTERNATIONAL (S2008Z1NJGOSB) Suzuki AA11L3 1056 l/c 2
2008 JAGUAR Z1 SNO PRO NIGHTFIRE LE (S2008Z1NNFUSB) Suzuki AA11L3 1056 l/c 2
2008 M6 EFI "153" BLACK (S2008M6D3EUSB) Suzuki AJ60L5 599 l/c 2
2008 M8 EFI "153" BLACK (S2008M8H3EUSB) Suzuki AB80L1 794 l/c 2
2008 M8 EFI "153" BLACK INTERNATIONAL (S2008M8H3EOSB) Suzuki AB80L1 794 l/c 2
2008 M8 EFI "153" ORANGE (S2008M8H3EUSO) Suzuki AB80L1 794 l/c 2
2008 M8 EFI "153" SNO PRO WHITE (S2008M8HSPUSW) Suzuki AB80L1 794 l/c 2
2008 M8 EFI "153" SNO PRO WHITE INTERNATIONAL (S2008M8HSPOSW) Suzuki AB80L1 794 l/c 2
2008 M8 EFI "153" SNO PRO NIGHTFIRE LE (S2008M8HNFUSB) Suzuki AB80L1 794 l/c 2
2008 M8 EFI "162" BLACK (S2008M8HEKUSB) Suzuki AB80L1 794 l/c 2
2008 M8 EFI "162" ORANGE (S2008M8HEKUSO) Suzuki AB80L1 794 l/c 2
2008 M1000 EFI "153" BLACK (S2008M1L3EUSB) Suzuki AB10L2 999 l/c 2
2008 M1000 EFI "153" ORANGE (S2008M1L3EUSO) Suzuki AB10L2 999 l/c 2
2008 M1000 EFI "153" SNO PRO WHITE (S2008M1LSPUSW) Suzuki AB10L2 999 l/c 2
2008 M1000 EFI "153" SNO PRO WHITE INTERNATIONAL (S2008M1LSPOSW) Suzuki AB10L2 999 l/c 2
2008 M1000 EFI "162" BLACK (S2008M1LEKUSB) Suzuki AB10L2 999 l/c 2
2008 M1000 EFI "162" ORANGE (S2008M1LEKUSO) Suzuki AB10L2 999 l/c 2
2008 M1000 EFI "162" SNO PRO WHITE (S2008M1LSEUSW) Suzuki AB10L2 999 l/c 2
2008 M1000 EFI "162" SNO PRO WHITE INTERNATIONAL (S2008M1LSEOSW) Suzuki AB10L2 999 l/c 2
2008 M1000 EFI "162" SNO PRO NIGHTFIRE LE (S2008M1LNFUSB) Suzuki AB10L2 999 l/c 2
2008 PANTHER 370 BLACK (S2008PAAFCUSB) Suzuki AB37A1 367 f/c 2
2008 PANTHER 370 BLACK CANADIAN (S2008PAAFCNAB) Suzuki AB37A1 367 f/c 2
2008 PANTHER 660 TOURING (S2008PAFTOUSB) Suzuki AB66L5 660 l/c 3
2008 PANTHER 660 TOURING CANADIAN (S2008PAFTONAB) Suzuki AB66L5 660 l/c 3
2008 T500 BLACK (S2008T5CTOUSB) Suzuki AX50L7 499 l/c 2
2008 T570 BLACK (S2008T5DTOUSB) Suzuki AA56A7 565 f/c 2
2008 T570 BLACK INTERNATIONAL (S2008T5DTOOSB) Suzuki AA56A7 565 f/c 2
2008 T660 TOURING BLACK (S2008ACFTOUSB) Suzuki AB66L5 660 l/c 3
2008 TZ1 TOURING BLACK (S2008TZNTOUSB) Suzuki AA11L3 1056 l/c 2
2008 TZ1 TOURING BLACK INTERNATIONAL (S2008TZNTOOSB) Suzuki AA11L3 1056 l/c 2
2008 TZ1 TOURING LXR RED (S2008TZNLXUSR) Suzuki AA11L3 1056 l/c 2
2008 TZ1 TOURING LXR RED INTERNATIONAL (S2008TZNLXOSR) Suzuki AA11L3 1056 l/c 2
2008 AC 600 SNO PRO BLACK (S2008ACDPRUSB) RACING MODEL Suzuki AK60L1 599 l/c 2
2008 AC 600 SNO PRO CROSS COUNTRY BLACK (S2008ACDPRUSB) RACING MODEL Suzuki AK60L1 599 l/c 2
 

AC = Arctic Cat

SR = Slide Rail

AR = Articulating Rail

WT = Wide Track

CC = Cross Country

F = Formula

CF = Crossfire

CFR = Crossfire Racer

M = Mountain

T = Touring

Z1 = 4 Stroke

TZ1 = Touring 4 stroke

EFI = Electronic Fuel Injection

LT = Long Track

LXR = Luxury

HCR = High Country Racer

XT = Extended Track

LE = Limited Edition

f/c = fan cooled

l/c = liquid cooled

 

Web design by Stephen Knox