Boss Cat 0 - 1970 Boss Cat I - 1971 Boss Cat II - 1972
Boss Cat III - 1973 Boss Cat trailers Arctic Cat extras
The other guys Home Contact
Site map Guestbook


Arctic Cat Snowmobile Production

2001

Arctic Cat Model Engine Model Engine size Cyl.
2001 Z 120 (S2001ZAAAAUSG) Suzuki AA12A1 119 f/c 1
2001 BEARCAT WT AR (S2001BCCWTUSL) Suzuki CB55L2 550 l/c 2
2001 BEARCAT WT AR (INTERNATIONAL) (S2001BCCWTOSL) Suzuki CB55L2 550 l/c 2
2001 MOUNTAIN CAT 500 EFI (S2001MCCEFUSB) Suzuki AT50L5 497 l/c 2
2001 MOUNTAIN CAT 500 EFI (INTERNATIONAL) (S2001MCCEFOSB) Suzuki AT50L5 497 l/c 2
2001 MOUNTAIN CAT 600 VEV (S2001PSDAAUSS) Suzuki AF60L4 599 l/c 2
2001 MOUNTAIN CAT 600 EFI (S2001MCDEFUSB) Suzuki AD60L5 599 l/c 2
2001 MOUNTAIN CAT 600 EFI (INTERNATIONAL) (S2001MCDEFOSB) Suzuki AD60L5 599 l/c 2
2001 MOUNTAIN CAT 600 EFI LE Black (S2001MCDELUSB) Suzuki AD60L5 599 l/c 2
2001 MOUNTAIN CAT 600 EFI LE Green (S2001MCDLEUSG) Suzuki AD60L5 599 l/c 2
2001 MOUNTAIN CAT 800 (S2001MCHCAUSB) Suzuki AA78L1 785 l/c 2
2001 MOUNTAIN CAT 800 (INTERNATIONAL) (S2001MCHLEOSG) Suzuki AA78L1 785 l/c 2
2001 MOUNTAIN CAT 800 LE Black (S2001MCHLEUSB) Suzuki AA78L1 785 l/c 2
2001 MOUNTAIN CAT 800 LE Green (S2001MCHLEUSG) Suzuki AA78L1 785 l/c 2
2001 MOUNTAIN CAT 1000 (S2001MCLCAUSB) Suzuki AA10L4 999 l/c 3
2001 MOUNTAIN CAT 1000 (INTERNATIONAL) (S2001MCLCAOSB) Suzuki AA10L4 999 l/c 3
2001 PANTERA 580 EFI (S2001PTDEFUSL) Suzuki AD58L5 580 l/c 2
2001 PANTERA 580 EFI (INTERNATIONAL) (S2001PTDEFOSL) Suzuki AD58L5 580 l/c 2
2001 PANTERA 1000 (S2001PTLCAUSL) Suzuki AA10L4 999 l/c 3
2001 PANTERA 1000 (INTERNATIONAL) (S2001PTLCAOSL) Suzuki AA10L4 999 l/c 3
2001 PANTHER 370 (S2001PAAFCUSG) Suzuki AA37A3 367 f/c 2
2001 PANTHER 370 (INTERNATIONAL) (S2001PAAFCOSG) Suzuki AA37A3 367 f/c 2
2001 PANTHER 440 (S2001PABFCUSG) Suzuki AS44A4 431 f/c 2
2001 PANTHER 440 ESR (S2001PABERUSG) Suzuki AS44A4 431 f/c 2
2001 PANTHER 550 (S2001PACCAUSG) Suzuki CB55L2 550 l/c 2
2001 PANTHER 550 (INTERNATIONAL) (S2001PACCAOSG) Suzuki CB55L2 550 l/c 2
2001 THUNDERCAT (S2001TCLCAUST) Suzuki AA10L4 999 l/c 3
2001 THUNDERCAT (INTERNATIONAL) (S2001TCLCAOSB) Suzuki AA10L4 999 l/c 3
2001 TRIPLE TOURING 600 (S2001TTDCAUSB) Suzuki AG60L7 594 l/c 3
2001 TRIPLE TOURING 600 (INTERNATIONAL) (S2001TTDCAOSB) Suzuki AG60L7 594 l/c 3
2001 Z 370 (S2001ZAAFCUSG) Suzuki AA37A3 367 f/c 2
2001 Z 370 (INTERNATIONAL) (S2001ZAAFCOSG) Suzuki AA37A3 367 f/c 2
2001 Z 370 ES (S2001ZAAESUSB) Suzuki AA37A3 367 f/c 2
2001 Z 440 (S2001ZABFCUSG) Suzuki AS44A4 431 f/c 2
2001 Z 440 ES (S2001ZABESUSB) Suzuki AS44A4 431 f/c 2
2001 Z 440 SNO PRO (S2001ZABPFUSG) RACING MODEL Suzuki AU44A4 431 f/c 2
2001 ZL 500 EFI ESR SOLAR ILLUSION (S2001ZLCERUST) Suzuki AT50L5 497 l/c 2
2001 ZL 550 BLACK (S2001ZLCCAUSB) Suzuki CB55L2 550 l/c 2
2001 ZL 550 ESR BLACK (S2001ZLCDEUSB) Suzuki CB55L2 550 l/c 2
2001 ZL 550 ESR BLACK (INTERNATIONAL) (S2001ZLCEROSB) Suzuki CB55L2 550 l/c 2
2001 ZL 600 EFI BLACK (S2001ZLDEFUSB) Suzuki AD60L5 599 l/c 2
2001 ZL 600 EFI ESR SOLAR ILLUSION (S2001ZLDERUST) Suzuki AD60L5 599 l/c 2
2001 ZL 800 ESR BLACK (S2001ZLHERUSB) Suzuki AA78L1 785 l/c 2
2001 ZL 800 ESR SOLAR ILLUSION (S2001ZLHERUST) Suzuki AA78L1 785 l/c 2
2001 ZR 500 (S2001ZRCCAUSG) Suzuki AU50L5 497 l/c 2
2001 ZR 500 (INTERNATIONAL) (S2001ZRCCAOSG) Suzuki AU50L5 497 l/c 2
2001 ZR 500 EFI (S2001ZRCEFUSG) Suzuki AT50L5 497 l/c 2
2001 ZR 600 (S2001ZRDCAUSG) Suzuki AF60L5 599 l/c 2
2001 ZR 600 (INTERNATIONAL) (S2001ZRDCAOSG) Suzuki AF60L5 599 l/c 2
2001 ZR 600 VEV (S2001ZRDCAUSG) Suzuki AF60L4 599 l/c 2
2001 ZR 600 EFI (S2001ZRDEFUSG) Suzuki AD60L5 599 l/c 2
2001 ZR 600 EFI (INTERNATIONAL) (S2001ZRDELOSB) Suzuki AD60L5 599 l/c 2
2001 ZR 600 EFI LE (S2001ZRDLEUSB) Suzuki AD60L5 599 l/c 2
2001 ZR 800 (S2001ZRHCAUSG) Suzuki AA78L1 785 l/c 2
2001 ZR 800 (INTERNATIONAL) (S2001ZRHCAOSG) Suzuki AA78L1 785 l/c 2
2001 ZR 800 LE (S2001ZRHLEUSB) Suzuki AA78L1 785 l/c 2
2001 ZRT 600 (S2001ZTDCAUSB) Suzuki AG60L7 594 l/c 3
2001 ZRT 600 LE (S2001ZTDLEUSG) Suzuki AG60L7 594 l/c 3
2001 ZRT 800 (S2001ZTHCAUSB) Suzuki AA80L7 794 l/c 3
2001 Z 440 SNO PRO (INTERNATIONAL) (S2001ZABPFUSG) RACING MODEL Suzuki AU44A4 431 f/c 2
2001 ZR 440 SNO PRO SNO CROSS (S2001ZRBPRUSG) RACING MODEL Suzuki AT44L6 438 l/c 2
2001 ZR 440 SNO PRO SC (INTERNATIONAL) (S2001ZRBPRUSG) RACING MODEL Suzuki AT44L6 438 l/c 2
2001 ZR 440 SNO PRO CC(S2001ZRBLEUSG) RACING MODEL Suzuki AT44L6 438 l/c 2
2001 ZR 440 SNO PRO CC (INTERNATIONAL) (S2001ZRBLEUSG) RACING MODEL Suzuki AT44L6 438 l/c 2
 

AR = Articulating Rail

ES = Electric Start

ESR = Electric Start, Reverse

EFI = Electronic Fuel Injection

WT = Wide Track

VEV = Variable Exhaust Valve

CC = Cross Country

SC = Sno Cross

LE = Limited Edition

f/c = fan cooled

l/c = liquid cooled

 
 

Web design by Stephen Knox