Boss Cat 0 - 1970 Boss Cat I - 1971 Boss Cat II - 1972
Boss Cat III - 1973 Boss Cat trailers Arctic Cat extras
The other guys Home Contact
Site map Guestbook


Arctic Cat Snowmobile Production

1998

Arctic Cat Model Engine Model Engine size Cyl.
1998 KITTY CAT (98KCA-1998) Suzuki AP06A1 60 f/c 1
1998 BEARCAT 340 (98BCA-1998) Suzuki AG34A8 339 f/c 2
1998 BEARCAT 440 (98BCB-1998) Suzuki AS44A1 431 f/c 2
1998 BEARCAT WT (98BCD-1998) Suzuki AA55L8 550 l/c 2
1998 COUGAR (98COA-1998) Suzuki AA55L8 550 l/c 2
1998 COUGAR 2UP (98COA-1998) Suzuki AA55L8 550 l/c 2
1998 COUGAR DLX (98COB-1998) Suzuki AA55L8 550 l/c 2
1998 COUGAR MC (98COC-1998) Suzuki AA55L8 550 l/c 2
1998 EXT 580 EFI (98ETB-1998) Suzuki AD58L2 580 l/c 2
1998 EXT 580 EFI DLX (98ETE-1998) Suzuki AB58L6 580 l/c 2
1998 EXT 600 TRIPLE TOURING (98ETD-1998) Suzuki AA60L4 594 l/c 3
1998 EXT 600 TRIPLE (98ETA-1998) Suzuki AA60L4 594 l/c 3
1998 JAG 340 (98JAC-1998) Suzuki AG34A8 339 f/c 2
1998 JAG 340 DLX (98JAD-1998) Suzuki AG34A8 339 f/c 2
1998 JAG 440 (98JAA-1998) Suzuki AS44A1 431 f/c 2
1998 JAG 440 DLX (98JAB-1998) Suzuki AS44A1 431 f/c 2
1998 PANTERA 580 (98PTA-1998) Suzuki AB58L6 580 l/c 2
1998 PANTERA 800 (98PTB-1998) Suzuki AA80L4 794 l/c 3
1998 PANTHER 340 (98PAC-1998) Suzuki AG34A8 339 f/c 2
1998 PANTHER 440 (98PAA-1998) Suzuki AS44A1 431 f/c 2
1998 PANTHER 550 (98PAB-1998) Suzuki AA55L8 550 l/c 2
1998 POWDER EXTREME (98PEA-1998) Suzuki AA60L4 594 l/c 3
1998 POWDER SPECIAL 600 (98PSB-1998) Suzuki AB60L2 599 l/c 2
1998 POWDER SPECIAL 600 EFI (98PSC-1998) Suzuki AD60L1 599 l/c 2
1998 POWDER SPECIAL 600 EFI LE (98PSD-1998) Suzuki AD60L1 599 l/c 2
1998 THUNDERCAT (98TCA-1998) Suzuki AA10L1 999 l/c 3
1998 THUNDERCAT MC (98TCB-1998) Suzuki AA10L1 999 l/c 3
1998 Z 440 (98Z4A-1998) Suzuki AS44A1 431 f/c 2
1998 ZL 440 BLACK (98ZLA-1998) Suzuki AL44L7 436 l/c 2
1998 ZL 440 PURPLE (98ZLA-1998) Suzuki AL44L7 436 l/c 2
1998 ZL 500 (98ZLB-1998) Suzuki AS50L2 497 l/c 2
1998 ZR 440 (98ZRA-1998) Suzuki AR4413 437 l/c 2
1998 ZR 500 GREEN (98ZRDA-1998) (early release) Suzuki AS50L1 497 l/c 2
1998 ZR 500 GREEN (98ZRD-1998) Suzuki AS50L2 497 l/c 2
1998 ZR 600 GREEN (98ZRH-1998) (early release) Suzuki AB60L1 599 l/c 2
1998 ZR 600 GREEN (98ZRH-1998) Suzuki AB60L2 599 l/c 2
1998 ZR 600 EFI GREEN (98ZRB-1998) Suzuki AD601-2 599 l/c 2
1998 ZR 600 EFI LE BLACK (98ZRB-1998) Suzuki AD601-2 599 l/c 2
1998 ZR 600 EFI LE WHITE (98ZRB-1998) Suzuki AD601-2 599 l/c 2
1998 ZR 600 EFI LE XC GREEN (98ZRC-1998) Suzuki AD60L1 599 l/c 2
1998 ZRT 600 BLACK (98ZRF-1998) Suzuki AA60L4 594 l/c 3
1998 ZRT 600 PURPLE (98ZRF-1998) Suzuki AA60L4 594 l/c 3
1998 ZRT 800 (98ZRG-1998) Suzuki AA80L4 794 l/c 3
1998 ZR 440 SNO-PRO (98ZRE-1998) RACING MODEL Suzuki AT44L3 438 l/c 2

 

DLX = Deluxe

WT = Wide Track

EFI = Electronic Fuel Injection

MC = Mountain Cat

LE = Limited Edition

XC = Cross Sled

2UP = Two seater

f/c = fan cooled

l/c = liquid cooled

 

Web design by Stephen Knox