![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1997
Arctic Cat Model | Engine | Model | Engine size | Cyl. |
1997 KITTY CAT (97KCA-1997) | Suzuki | A006A9 | 60cc f/c | 1 |
1997 BEARCAT 340 (97BCA-1997) | Suzuki | AG34A7 | 339 f/c | 2 |
1997 BEARCAT 440 (97BCB-1997) | Suzuki | AK44A9 | 431 f/c | 2 |
1997 BEARCAT WT (97BCD-1997) | Suzuki | AA55L7 | 550 l/c | 2 |
1997 COUGAR (97COA-1997) | Suzuki | AA55L7 | 550 l/c | 2 |
1997 COUGAR MC (97COB-1997) | Suzuki | AA55L7 | 550 l/c | 2 |
1997 EXT 580 EFI (97ETB-1997) | Suzuki | AB58L5 | 580 l/c | 2 |
1997 EXT 580 EFI DLX (97ETE-1997) | Suzuki | AB58L5 | 580 l/c | 2 |
1997 EXT 600 (97ETA-1997) | Suzuki | AA60L3 | 594 l/c | 3 |
1997 JAG (97JAA-1997) | Suzuki | AK44A9 | 431 f/c | 2 |
1997 JAG DLX (97JAB-1997) | Suzuki | AK44A9 | 431 f/c | 2 |
1997 PANTERA (97PTA-1997) | Suzuki | AB58L5 | 580 l/c | 2 |
1997 PANTHER 440 (97PAA-1997) | Suzuki | AK44A9 | 431 f/c | 2 |
1997 PANTHER 550 (97PAB-1997) | Suzuki | AA55L7 | 550 l/c | 2 |
1997 POWDER EXTREME (97ETF-1997) | Suzuki | AA60L3 | 594 l/c | 3 |
1997 POWDER EXTREME 2UP (97ETF-1997) | Suzuki | AA60L3 | 594 l/c | 3 |
1997 POWDER SPECIAL 580 (97ETI-1997) | Suzuki | AC58L6 | 580 l/c | 2 |
1997 POWDER SPECIAL 580 EFI (97ETH-1997) | Suzuki | AB58L5 | 580 l/c | 2 |
1997 PUMA (97PUA-1997) | Suzuki | AG34A7 | 339 f/c | 2 |
1997 PUMA 2UP (97PUC-1997) | Suzuki | AG34A7 | 339 f/c | 2 |
1997 PUMA DLX (97PUB-1997) | Suzuki | AG34A7 | 339 f/c | 2 |
1997 THUNDERCAT (97TCA-1997) | Suzuki | AA90L5 | 900 l/c | 3 |
1997 THUNDERCAT 2UP (97TCA-1997) | Suzuki | AA90L5 | 900 l/c | 3 |
1997 THUNDERCAT MC (97TCB-1997) | Suzuki | AA90L5 | 900 l/c | 3 |
1997 Z 440 (97Z4A-1997) | Suzuki | AK44A9 | 431 f/c | 2 |
1997 ZL 440 (97Z4B-1997) | Suzuki | AL44L6 | 436 l/c | 2 |
1997 ZR 440 (97ZRA-1997) | Suzuki | AR44L2 | 437 l/c | 2 |
1997 ZR 580 EFI (97ZRC-1997) | Suzuki | AB58L5 | 580 l/c | 2 |
1997 ZRT 600 BLACK (97ZRF-1997) | Suzuki | AA60L3 | 594 l/c | 3 |
1997 ZRT 600 ORANGE (97ZRF-1997) | Suzuki | AA60L3 | 594 l/c | 3 |
1997 ZRT 800 (97ZRG-1997) | Suzuki | AA80L3 | 794 l/c | 3 |
DLX = Deluxe WT = Wide Track EFI = Electronic Fuel Injection MC = Mountain Cat 2UP = Two seater f/c = fan cooled l/c = liquid cooled |
Web design by Stephen Knox |
|