![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1996
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced |
1996 KITTY CAT (96KCA-1996) | Suzuki | A006A8 | 60cc f/c | 1 | ? |
1996 BEARCAT 340 (96BCA-1996) | Suzuki | AG34A6 | 339 f/c | 2 | ? |
1996 BEARCAT 440 (96BCB-1996) | Suzuki | AK44A8 | 431 f/c | 2 | ? |
1996 BEARCAT 550 (96BCC-1996) | Suzuki | AA55L6 | 550 l/c | 2 | ? |
1996 BEARCAT WT (96BCD-1996) | Suzuki | AA55L6 | 550 l/c | 2 | ? |
1996 COUGAR BLACK (96COA-1996) | Suzuki | AA55L6 | 550 l/c | 2 | ? |
1996 COUGAR 2UP (96COC-1996) | Suzuki | AA55L6 | 550 l/c | 2 | ? |
1996 COUGAR MC (96COB-1996) | Suzuki | AA55L6 | 550 l/c | 2 | ? |
1996 EXT 580 (96ETA-1996) | Suzuki | AC58L5 | 580 l/c | 2 | ? |
1996 EXT EFI (96ETB-1996) | Suzuki | AB58L4 | 580 l/c | 2 | ? |
1996 EXT EFI 2UP (96ETB-1996) | Suzuki | AB58L4 | 580 l/c | 2 | ? |
1996 EXT EFI MC (96ETC-1996) | Suzuki | AB58L4 | 580 l/c | 2 | ? |
1996 EXT 580 EFI DLX (96ETE-1996) | Suzuki | AB58L4 | 580 l/c | 2 | ? |
1996 EXT POWDER SPECIAL (96ETI-1996) | Suzuki | AC58L5 | 580 l/c | 2 | ? |
1996 JAG (96JAA-1996) | Suzuki | AK44A8 | 431 f/c | 2 | ? |
1996 JAG DLX (96JAB-1996) | Suzuki | AK44A8 | 431 f/c | 2 | ? |
1996 JAG LIQUID (96JAC-1996) | Suzuki | AL44L5 | 436 l/c | 2 | ? |
1996 PANTERA (96PTA-1996) | Suzuki | AB58L4 | 580 l/c | 2 | ? |
1996 PANTHER DLX (96PAA-1996) | Suzuki | AK44A8 | 431 f/c | 2 | ? |
1996 PANTHER LIQUID (96PAB-1996) | Suzuki | AL44L5 | 436 l/c | 2 | ? |
1996 PUMA (96PUA-1996) | Suzuki | AG34A7 | 339 f/c | 2 | ? |
1996 PUMA 2UP (96PUC-1996) | Suzuki | AG34A7 | 339 f/c | 2 | ? |
1996 PUMA DLX (96PUB-1996) | Suzuki | AG34A7 | 339 f/c | 2 | ? |
1996 THUNDERCAT (96TCA-1996) | Suzuki | AA90L4 | 900 l/c | 3 | ? |
1996 THUNDERCAT MC (96TCB-1996) | Suzuki | AA90L4 | 900 l/c | 3 | ? |
1996 WILDCAT EFI (96WCA-1996) | Suzuki | AC70L6 | 700 l/c | 2 | ? |
1996 WILDCAT EFI MC (96WCB-1996) | Suzuki | AC70L6 | 700 l/c | 2 | ? |
1996 WILDCAT EFI TOURING (96WCD-1996) | Suzuki | AC70L6 | 700 l/c | 2 | ? |
1996 Z 440 (96Z4A-1996) | Suzuki | AK44A8 | 431 f/c | 2 | ? |
1996 ZR 440 BLACK (96ZRA-1996) | Suzuki | AN44L1 | 436 l/c | 2 | ? |
1996 ZR 440 GREEN (96ZRA-1996) | Suzuki | AN44L1 | 436 l/c | 2 | ? |
1996 ZR 580 BLACK (96ZRD-1996) | Suzuki | AC58L5 | 580 l/c | 2 | ? |
1996 ZR 580 GREEN (96ZRD-1996) | Suzuki | AB58L4 | 580 l/c | 2 | ? |
1996 ZR 580 EFI BLACK (96ZRC-1996) | Suzuki | AB58L4 | 580 l/c | 2 | ? |
1996 ZR 580 EFI GREEN (96ZRC-1996) | Suzuki | AB58L4 | 580 l/c | 2 | ? |
1996 ZR 580 EFI ETT (96ZRK-1996) | Suzuki | AB58L4 | 580 l/c | 2 | 500 |
1996 ZRT 600 BLACK (96ZRF-1996) | Suzuki | AA60L2 | 590 l/c | 3 | ? |
1996 ZRT 600 GREEN (96ZRF-1996) | Suzuki | AA60L2 | 590 l/c | 3 | ? |
1996 ZRT 800 BLACK (96ZRG-1996) | Suzuki | AA80L1 | 800 l/c | 3 | ? |
1996 ZRT 800 GREEN (96ZRG-1996) | Suzuki | AA80L1 | 800 l/c | 3 | ? |
DLX = Deluxe WT = Wide Track ETT = Extra Travel Tunnel EFI = Electronic Fuel Injection MC = Mountain Cat 2UP = Two seater f/c = fan cooled l/c = liquid cooled |
Web design by Stephen Knox |
|