![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1995
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced |
1995 KITTY CAT (95KCA-1995) | Suzuki | A006A7 | 60cc f/c | 1 | ? |
1995 BEARCAT 340 (95BCA-1995) | Suzuki | AG34A5 | 339 f/c | 2 | ? |
1995 BEARCAT 440 (95BCB-1995) | Suzuki | AG34A5 | 431 f/c | 2 | ? |
1995 BEARCAT 550 (95BCC-1995) | Suzuki | AA55L5 | 550 l/c | 2 | ? |
1995 COUGAR (95COA-1995) | Suzuki | AA55L5 | 550 l/c | 2 | ? |
1995 COUGAR MC (95COB-1995) | Suzuki | AA55L5 | 550 l/c | 2 | ? |
1995 EXT 580 (95ETC-1995) | Suzuki | AC58L2 | 580 l/c | 2 | ? |
1995 EXT EFI (95ETA-1995) | Suzuki | AB58L3 | 580 l/c | 2 | ? |
1995 EXT EFI (95ETA-1995) | Suzuki | AB58L3 | 580 l/c | 2 | ? |
1995 EXT EFI MC (95ETB-1995) | Suzuki | AB58L3 | 580 l/c | 2 | ? |
1995 EXT EFI MC DL (95ETE-1995) | Suzuki | AB58L3 | 580 l/c | 2 | ? |
1995 EXT POWDER SPECIAL (95ETD-1995) | Suzuki | AC58L2 | 580 l/c | 2 | ? |
1995 JAG (95JAA-1995) | Suzuki | AK44A-7 | 431 f/c | 2 | ? |
1995 JAG DLX (95JAB-1995) | Suzuki | AK44A-7 | 431 f/c | 2 | ? |
1995 PANTERA (95PTA-1995) | Suzuki | AB58L3 | 580 l/c | 2 | ? |
1995 PANTHER DLX ESR (95PAB-1995) | Suzuki | AK44A7 | 431 f/c | 2 | ? |
1995 PANTHER RENTAL (95PAA-1995) | Suzuki | AK44A7 | 431 f/c | 2 | ? |
1995 PROWLER 2UP (95PRA-1995) | Suzuki | AA55L5 | 550 l/c | 2 | ? |
1995 PUMA (95PUA-1995) | Suzuki | AG34A5 | 339 f/c | 2 | ? |
1995 PUMA 2UP (95PUC-1995) | Suzuki | AG34A5 | 339 f/c | 2 | ? |
1995 PUMA DLX (95PUB-1995) | Suzuki | AG34A5 | 339 f/c | 2 | ? |
1995 THUNDERCAT (95TCA-1995) | Suzuki | AA90L3 | 900 l/c | 3 | ? |
1995 THUNDERCAT 2UP (95TCA-1995) | Suzuki | AA90L3 | 900 l/c | 3 | ? |
1995 THUNDERCAT MC (95TCB-1995) | Suzuki | AA90L3 | 900 l/c | 3 | ? |
1995 THUNDERCAT MC DL (95TCC-1995) | Suzuki | AA90L3 | 900 l/c | 3 | ? |
1995 WILDCAT EFI (95WCA-1995) | Suzuki | AC70L5 | 700 l/c | 2 | ? |
1995 WILDCAT EFI MC (95WCB-1995) | Suzuki | AC70L5 | 700 l/c | 2 | ? |
1995 WILDCAT EFI MC DL (95WCD-1995) | Suzuki | AC70L5 | 700 l/c | 2 | ? |
1995 WILDCAT EFI TOURING (95WCC-1995) | Suzuki | AC70L5 | 700 l/c | 2 | ? |
1995 Z 440 (95Z4A-1995) | Suzuki | AK44A7 | 431 f/c | 2 | ? |
1995 ZR 400 (95ZRA-1995) | Suzuki | AN44L3 | 440 l/c | 2 | ? |
1995 ZR 580 (95ZRG-1995) | Suzuki | AC58L2 | 580 l/c | 2 | ? |
1995 ZR 580 EFI (95ZRB-1995) | Suzuki | AB58L3 | 580 l/c | 2 | ? |
1995 ZR 700 (95ZRC-1995) | Suzuki | AC70L5 | 700 l/c | 2 | ? |
1995 ZRT 600 (95ZRE-1995) | Suzuki | AA60L1 | 590 l/c | 3 | 500 |
1995 ZRT 800 (95ZRF-1995) | Suzuki | AA80L1 | 800 l/c | 3 | 500 |
DLX = Deluxe ESR = Electric Start, Reverse EFI = Electronic Fuel Injection MC = Mountain Cat DL = Deep Lug Track 2UP = Two seater RENTAL = Built for the rental/turist industry f/c = fan cooled l/c = liquid cooled |
Web design by Stephen Knox |
|