![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1993
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced |
1993 KITTY CAT (0650-218-1993) | Suzuki | AB06A5 | 60cc f/c | 1 | ? |
1993 CHEETAH (0650-231-1993) | Suzuki | AJ44L5 | 440 l/c | 2 | ? |
1993 COUGAR (0650-229-1993) | Suzuki | AL44L4 | 440 l/c | 2 | ? |
1993 COUGAR MC (0650-264-1993) | Suzuki | AL44L4 | 440 l/c | 2 | ? |
1993 EXT 550 (0650-257-1993) | Suzuki | AA55L3 | 550 l/c | 2 | ? |
1993 EXT 580 MC (0650-265-1993) | Suzuki | AA58L2 | 580 l/c | 2 | ? |
1993 EXT 580 MC 2UP (0650-265-1993) | Suzuki | AA58L2 | 580 l/c | 2 | ? |
1993 EXT 580Z (0650-255-1993) | Suzuki | AA58L2 | 580 l/c | 2 | ? |
1993 EXT EFI (0650-236-1993) | Suzuki | AB55L2 | 550 l/c | 2 | ? |
1993 EXT EFI 2UP (0650-236-1993) | Suzuki | AB55L2 | 550 l/c | 2 | ? |
1993 EXT EFI MC (0650-237-1993) | Suzuki | AB55L2 | 550 l/c | 2 | ? |
1993 JAG (0650-242-1993) | Suzuki | AK44A5-A | 431 f/c | 2 | ? |
1993 JAG AFS LT 1 SPEED (0650-233-1993) | Suzuki | AK44A5 | 431 f/c | 2 | ? |
1993 JAG AFS LT 2 SPEED (0650-234-1993) | Suzuki | AK44A5 | 431 f/c | 2 | ? |
1993 JAG DLX (0650-243-1993) | Suzuki | AK44A5-A | 431 f/c | 2 | ? |
1993 JAG Z (0650-245-1993) | Suzuki | AK44A5-B | 431 f/c | 2 | ? |
1993 LYNX (0650-224-1993) | Suzuki | AG34A3-A | 339 f/c | 2 | ? |
1993 LYNX DLX (0650-225-1993) | Suzuki | AG34A3-A | 339 f/c | 2 | ? |
1993 LYNX MC (0650-226-1993) | Suzuki | AG34A3 | 339 f/c | 2 | ? |
1993 MANX (SCANDINAVIA) | Suzuki | AG34A3 | 339 f/c | 2 | ? |
1993 PANTERA (0650-222-1993) | Suzuki | AB55L2 | 550 l/c | 2 | ? |
1993 PANTHER (0650-239-1993) | Suzuki | AK44A5-A | 431 f/c | 2 | ? |
1993 PANTHER DLX (0650-240-1993) | Suzuki | AK44A5-A | 431 f/c | 2 | ? |
1993 PROWLER (0650-219-1993) | Suzuki | AL44L3 | 440 l/c | 2 | ? |
1993 PROWLER 2UP (0650-220-1993) | Suzuki | AL44L3 | 440 l/c | 2 | ? |
1993 THUNDERCAT (0650-253-1993) | Suzuki | AA90L1 | 900 l/c | 3 | ? |
1993 THUNDERCAT 2UP (0650-253-1993) | Suzuki | AA90L1 | 900 l/c | 3 | ? |
1993 WILDCAT (0650-256-1993) | Suzuki | AB70L3 | 700 l/c | 2 | ? |
1993 WILDCAT 2UP (0650-256-1993) | Suzuki | AB70L3 | 700 l/c | 2 | ? |
1993 WILDCAT MC (0650-266-1993) | Suzuki | AB70L3 | 700 l/c | 2 | ? |
1993 WILDCAT EFI (0650-250-1993) | Suzuki | AC70L3 | 700 l/c | 2 | ? |
1993 WILDCAT EFI 2UP (0650-250-1993) | Suzuki | AC70L3 | 700 l/c | 2 | ? |
1993 WILDCAT EFI MC (0650-251-1993) | Suzuki | AC70L3 | 700 l/c | 2 | ? |
1993 440ZR (0650-247-1993) | Suzuki | AN44L1 | 440 l/c | 2 | 500 |
1993 580ZR (0650-248-1993) | Suzuki | AA58L2 | 580 l/c | 2 | 500 |
AFS = A Frame Suspension DLX = Deluxe EFI = Electronic Fuel Injection LT = Long Track MC = Mountain Cat 2UP = Two seater f/c = fan cooled l/c = liquid cooled |
Web design by Stephen Knox |
|