![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1992
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced |
1992 KITTY CAT (0650-175-1992) | Suzuki | AB06A4 | 60cc f/c | 1 | ? |
1992 CHEETAH TOURING (0650-184-1992) | Suzuki | AJ44L5 | 440 l/c | 2 | ? |
1992 COUGAR (0650-182-1992) | Suzuki | AJ44L5 | 440 l/c | 2 | ? |
1992 COUGAR 2UP (0650-183-1992) | Suzuki | AJ44L5 | 440 l/c | 2 | ? |
1992 EXT (0650-187-1992) | Suzuki | AA55L2 | 550 l/c | 2 | ? |
1992 EXT 2UP (0650-187-1992) | Suzuki | AA55L2 | 550 l/c | 2 | ? |
1992 EXT EFI (0650-217-1992) | Suzuki | AA55L2 | 550 l/c | 2 | 500 |
1992 EXT MC (0650-189-1992) | Suzuki | AA55L2 | 550 l/c | 2 | ? |
1992 EXT SPECIAL (0650-188-1992) | Suzuki | AA55L2 | 550 l/c | 2 | ? |
1992 JAG (0650-172-1992) | Suzuki | AK44A4-A | 431 f/c | 2 | ? |
1992 JAG 2UP (0650-172-1992) | Suzuki | AK44AA4 | 431 f/c | 2 | ? |
1992 JAG DLX (0650-191-1992) | Suzuki | AK44A4-A | 431 f/c | 2 | ? |
1992 JAG SPECIAL (0650-201-1992) | Suzuki | AK44A4-A | 431 f/c | 2 | ? |
1992 JAG AFS LT 1 SPEED (0650-185-1992) | Suzuki | AK44AA4 | 431 f/c | 2 | ? |
1992 JAG AFS LT 2 SPEED (0650-186-1992) | Suzuki | AK44AA4 | 431 f/c | 2 | ? |
1992 LYNX (0650-179-1992) | Suzuki | AG34A2-A | 339 f/c | 2 | ? |
1992 LYNX DLX (0650-180-1992) | Suzuki | AG34A2-A | 339 f/c | 2 | ? |
1992 LYNX MC (0650-181-1992) | Suzuki | AG34A2-A | 339 f/c | 2 | ? |
1992 MANX (SCANDINAVIA) | Suzuki | AG34A2-A | 339 f/c | 2 | ? |
1992 MANX MC (SCANDINAVIA) | Suzuki | AG34A2-A | 339 f/c | 2 | ? |
1992 PANTERA (0650-178-1992) | Suzuki | AL44L1 | 440 l/c | 2 | ? |
1992 PANTHER (0650-173-1992) | Suzuki | AK44A4-A | 431 f/c | 2 | ? |
1992 PANTHER DLX (0650-190-1992) | Suzuki | AK44A4-A | 431 f/c | 2 | ? |
1992 PROWLER (0650-176-1992) | Suzuki | AL44L2 | 440 l/c | 2 | ? |
1992 PROWLER 2UP (0650-177-1992) | Suzuki | AL44L2 | 440 l/c | 2 | ? |
1992 PROWLER MC (0650-216-1992) | Suzuki | AL44L2 | 440 l/c | 2 | ? |
1992 PROWLER SPECIAL (0650-197-1992) | Suzuki | AM44L2 | 440 l/c | 2 | ? |
1992 SUPER JAG (0650-200-1992) | Suzuki | AK44A4 | 431 f/c | 2 | ? |
1992 WILDCAT (0650-193-1992) | Suzuki | AB70L2 | 700 l/c | 2 | ? |
1992 WILDCAT 2UP SEAT (0650-193-1992) | Suzuki | AB70L2 | 700 l/c | 2 | ? |
1992 WILDCAT MC (0650-211-1992) | Suzuki | AB70L2 | 700 l/c | 2 | ? |
1992 WILDCAT EFI (0650-196-1992) | Suzuki | AC70L2 | 700 l/c | 2 | ? |
1992 WILDCAT EFI MC (0650-212-1992) | Suzuki | AC70L2 | 700 l/c | 2 | ? |
AFS = A Frame Suspension DLX = Deluxe EFI = Electronic Fuel Injection LT = Long Track MC = Mountain Cat 2UP = Two seater f/c = fan cooled l/c = liquid cooled |
Web design by Stephen Knox |
|