![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1990
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced |
1990 KITTY CAT (0650-087-1990) | Suzuki | AB06A2 | 60cc f/c | 1 | ? |
1990 CHEETAH TOURING (0650-101-1990) | Suzuki | AM50A6 | 500cc f/c | 2 | ? |
1990 COUGAR (0650-094-1990) | Suzuki | AM50A6 | 500cc f/c | 2 | ? |
1990 COUGAR MC (0650-095-1990) | Suzuki | AM50A6 | 500cc f/c | 2 | ? |
1990 EL TIGRE EXT (0650-096-1990) | Suzuki | AB53L2 | 529cc l/c | 2 | ? |
1990 EL TIGRE EXT MC (0650-097-1990) | Suzuki | AB53L2 | 529cc l/c | 2 | ? |
1990 EL TIGRE EXT SPECIAL (0650-121-1990) | Suzuki | AB53L2 | 529cc l/c | 2 | 525 |
1990 JAG (0650-088-1990) | Suzuki | AF34A9 | 339cc f/c | 2 | ? |
1990 JAG AFS (0650-090-1990) | Suzuki | AK44A2-A | 431cc f/c | 2 | ? |
1990 JAG AFS DLX (0650-091-1990) | Suzuki | AK44A2-A | 431cc f/c | 2 | ? |
1990 JAG AFS LT (0650-122-1990) | Suzuki | AK44A2-A | 431cc f/c | 2 | ? |
1990 JAG DLX (0650-089-1990) | Suzuki | AF34A9 | 339cc f/c | 2 | ? |
1990 JAG MC (0650-119-1990) | Suzuki | AF34A9 | 339cc f/c | 2 | ? |
1990 PANTERA (0650-100-1990) | Suzuki | AJ44L2 | 436cc l/c | 2 | ? |
1990 PANTERA 2UP (0650-100-1990) | Suzuki | AJ44L2 | 436cc l/c | 2 | ? |
1990 PANTHER (0650-092-1990) | Suzuki | AK44A2-A | 431cc f/c | 2 | ? |
1990 PANTHER MC (0650-093-1990) | Suzuki | AK44A2-A | 431cc f/c | 2 | ? |
1990 PROWLER (0650-103-1990) | Suzuki | AL44L2 | 436cc l/c | 2 | ? |
1990 SUPER JAG (0650-102-1990) | Suzuki | AK44A2-A | 431cc f/c | 2 | ? |
1990 WILDCAT 650 (0650-098-1990) | Suzuki | AA65L3 | 650cc l/c | 2 | ? |
1990 WILDCAT 650 MC (0650-099-1990) | Suzuki | AA65L3 | 650cc l/c | 2 | ? |
AFS = A Frame Suspension DLX = Deluxe LT = Long Track MC = Mountain Cat 2UP = Two seater f/c = fan cooled l/c = liquid cooled |
Web design by Stephen Knox |
|