![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1988
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
1988 Kitty Cat (0650-030-1988) | Suzuki | AA06A9 | 60cc f/c | 1 | ? | ||||
1988 Jag 340 (0650-031-1988) | Suzuki | AF34A7 | 339cc f/c | 2 | ? | ||||
1988 Jag 340 DLX (0650-036-1988) | Suzuki | AF34A7 | 339cc f/c | 2 | ? | ||||
1988 Jag 440 (0650-032-1988) | Suzuki | AG44A9 | 431cc f/c | 2 | ? | ||||
1988 Super Jag (0650-042-1988) | Suzuki | AG44A9 | 431cc f/c | 2 | ? | ||||
1988 Cheetah Touring (0650-041-1988) | Suzuki | AM50A4 | 500cc f/c | 2 | ? | ||||
1988 Cheetah 530 (0650-040-1988) | Suzuki | AA53L3 | 529cc l/c | 2 | ? | ||||
1988 Panther (0650-033-1988) | Suzuki | AL50A7 | 500cc f/c | 2 | ? | ||||
1988 Pantera (0650-034-1988) | Suzuki | AH44L5 | 436cc l/c | 2 | ? | ||||
1988 Cougar (0650-035-1988) | Suzuki | AM50A4 | 500cc f/c | 2 | ? | ||||
1988 El Tigre 5000 (0650-038-1988) | Suzuki | AH44L5 | 436cc l/c | 2 | ? | ||||
1988 El Tigre 6000 (0650-037-1988) | Suzuki | AA53L3 | 529cc l/c | 2 | ? | ||||
1988 Wildcat 650 (PILOT BUILD) | Suzuki | AA65L1 | 650cc l/c | 2 | 100 | ||||
1988 Wildcat 650 (0650-043-1988) | Suzuki | AA65L1 | 650cc l/c | 2 | ? | ||||
Total 1988 Production |
17,000 | ||||||||
|
Web design by Stephen Knox |
|