![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1986
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
1986 Kitty Cat (0650-003-1986) | Suzuki | AA06A7 | 60cc f/c | 1 | ? | ||||
1986 Jag (0650-001-1986) | Suzuki | AG44A7 | 431cc f/c | 2 | ? | ||||
1986 Jag LT | Suzuki | AG44A7 | 431cc f/c | 2 | ? | ||||
1986 Cheetah 500 (0650-007-1986) | Suzuki | AM50A2 | 500cc f/c | 2 | ? | ||||
1986 Cheetah 530 (0650-008-1986) | Suzuki | AA53L1 | 529cc l/c | 2 | ? | ||||
1986 Panther (0650-002-1986) | Suzuki | AL50A5 | 500cc f/c | 2 | ? | ||||
1986 Panther LT | Suzuki | AL50A5 | 500cc f/c | 2 | ? | ||||
1986 Pantera (0650-004-1986) | Suzuki | AH44L3 | 436cc l/c | 2 | ? | ||||
1986 Cougar (0650-005-1986) | Suzuki | AM50A2 | 500cc f/c | 2 | ? | ||||
1986 El Tigre 6000 (0650-006-1986) | Suzuki | AA53L1 | 529cc l/c | 2 | ? | ||||
Total 1986 Production |
9,000 | ||||||||
|
Web design by Stephen Knox |
|