Boss Cat 0 - 1970 Boss Cat I - 1971 Boss Cat II - 1972
Boss Cat III - 1973 Boss Cat trailers Arctic Cat extras
The other guys Home Contact
Site map Guestbook


Arctic Cat Snowmobile Production

1981

Arctic Cat Model Engine Model Engine size Cyl. Produced
1981 Kitty Cat 0250-455 Suzuki/Spirit AA06A5 60cc f/c 1 ?
1981 Jag 3000 LT Scandinavian model (carry over) Suzuki/Spirit AF34A2 340cc f/c 2 ?
1981 Jag 4000 0250-488 Suzuki/Spirit AG44A2 440cc f/c 2 6500
1981 Jag 4000 LT 0250-490 Suzuki/Spirit AG44A2 440cc f/c 2 500
1981 Jag 4000 LT Scandinavian model Suzuki/Spirit AG44A2 440cc f/c 2
1981 Trail Cat 4000 025-485 Suzuki/Spirit AG44A1 440cc f/c 2 ?
1981 Panther 4000 0250-456 Suzuki/Spirit AG44A2 440cc f/c 2 4500
1981 Panther 4000 Scandinavian model Suzuki/Spirit AG44A2 440cc f/c 2
1981 Pantera 5000 0250-460 Suzuki/Spirit AL50A2 500cc f/c 2 5500
1981 Pantera 5000 Scandinavian model Suzuki/Spirit AL50A2 500cc f/c 2
1981 El Tigre 5000 0250-462 Suzuki/Spirit AD50F6 500cc f/a 2 2500
1981 El Tigre 6000 0250-463 Suzuki/Spirit AH50L2 500cc l/c 2 4500
1981 Sno Pro 340 Formula II Super Mod RACING MODEL Suzuki/Spirit ? 340cc l/c 2 ?
1981 Sno Pro 340 X Formula II Super Mod RACING MODEL Suzuki/Spirit ? 340cc l/c 2 ?
Arctic Cat Production 24,000+
O.E.M. Production (Scorpion, Kawasaki) 1000

Total 1981 Production

25,000+
 
f/a = free air
f/c = fan cooled
l/c = liquid cooled
 

Web design by Stephen Knox