![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1980
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
1980 Kitty Cat 0250-150 | Suzuki/Spirit | AA06A4 | 60cc f/c | 1 | ? | ||||
1980 Lynx 2000S 0250-353 | Suzuki/Spirit | AB25F4 | 250cc f/a | 1 | 2500 | ||||
1980 Lynx 2000T 0250-354 | Suzuki/Spirit | AA28F5 | 275cc f/a | 2 | 2500 | ||||
1980 Jag 2000 0250-355 | Suzuki/Spirit | AA28F5 | 275cc f/a | 2 | 8000 | ||||
1980 Jag 3000 0250-357 | Suzuki/Spirit | AF34A2 | 340cc f/c | 2 | 8000 | ||||
1980 Jag 3000 0250-356 | Suzuki/Spirit | AA34F5 | 340cc f/a | 2 | 8000 | ||||
1980 Jag 3000 Scandinavian model | Suzuki/Spirit | AF34A2 | 340cc f/c | 2 | |||||
1980 Jag 3000 LT Scandinavian model | Suzuki/Spirit | AF34A2 | 340cc f/c | 2 | |||||
1980 Trail Cat 3000 0250-364 | Suzuki/Spirit | AF34A2 | 340cc f/c | 2 | 3800 | ||||
1980 Trail Cat 4000 0250-365 | Suzuki/Spirit | AG44A1 | 440cc f/c | 2 | 3800 | ||||
1980 Panther 5000 0250-362 | Suzuki/Spirit | AG44A1 | 440cc f/c | 2 | 8000 | ||||
1980 Panther 5000 Scandinavian model | Suzuki/Spirit | AG44A1 | 440cc l/c | 2 | |||||
1980 Pantera 5000 0250-363 | Suzuki/Spirit | AL50A1 | 500cc f/c | 2 | 8000 | ||||
1980 Pantera 500 EL 0250-417 | Suzuki/Spirit | AL50A1 | 500cc f/c | 2 | |||||
1980 Pantera 5000 Scandinavian model | Suzuki/Spirit | AL50A1 | 500cc f/c | 2 | |||||
1980 El Tigre 5000 0250-361 | Suzuki/Spirit | AD50F5 | 500cc f/a | 2 | 5000 | ||||
1980 El Tigre 6000 0250-366 | Suzuki/Spirit | AH50L1 | 500cc l/c | 2 | 6000 | ||||
1980 El Tigre 6000 Scandinavian model | Suzuki/Spirit | AH50L1 | 500cc l/c | 2 | ? | ||||
1980 Sno Pro 340 CONSUMER RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | ? | ||||
1980 Sno Pro 440 CONSUMER RACING MODEL | Suzuki/Spirit | ? | 440cc l/c | 2 | ? | ||||
1980 Sno Pro 340 Super Mod CONSUMER RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | ? | ||||
1980 Cross Country RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | ? | ||||
1980 Sno Pro 340 RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | ? | ||||
1980 Sno Pro 440 RACING MODEL | Suzuki/Spirit | ? | 440cc l/c | 2 | ? | ||||
1980 Sno Pro 340 Super Mod RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | ? | ||||
Arctic Cat Production | 63,600+ | ||||||||
O.E.M. Production (Scorpion, Kawasaki) | 14,000 | ||||||||
Total 1980 Production |
77,600 | ||||||||
|
Web design by Stephen Knox |
|