![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1979
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
1979 Kitty Cat 0250-240 | Suzuki/Spirit | AA06A3 | 60cc f/c | 1 | ? | ||||
1979 Lynx 2000S 0250-241 | Suzuki/Spirit | AB25F3 | 250cc f/a | 1 | ? | ||||
1979 Lynx 2000T 0250-242 | Suzuki/Spirit | AA28F4 | 275cc f/a | 2 | ? | ||||
1979 Jag 2000 0250-243 | Suzuki/Spirit | AA28F4 | 275cc f/a | 2 | ? | ||||
1979 Jag 3000 0250-306 | Suzuki/Spirit | AF34A1 | 340cc f/c | 2 | ? | ||||
1979 Jag 3000 0250-244 | Suzuki/Spirit | AA34F4 | 340cc f/a | 2 | ? | ||||
1979 Jag 3000 LT Scandinavian Model | Suzuki/Spirit | AF34A1 | 340cc f/c | 2 | ? | ||||
1979 Trail Cat 3000 0250-245 | Suzuki/Spirit | AF34A1 | 340cc f/c | 2 | ? | ||||
1979 Panther 5000 0250-247 | Suzuki/Spirit | AB50A4 | 500cc f/c | 2 | ? | ||||
1979 Panther 5000 Scandinavian Model | Suzuki/Spirit | AB50A4 | 500cc f/c | 2 | ? | ||||
1979 Pantera 5000 0250-248 | Suzuki/Spirit | AE50A3 | 500cc f/c | 2 | ? | ||||
1979 El Tigre 5000 0250-249 | Suzuki/Spirit | AD50F4 | 500cc f/a | 2 | ? | ||||
1979 El Tigre 6000 0250-250 | Suzuki/Spirit | AF44L2 | 440cc l/c | 2 | ? | ||||
1979 El Tigre Cross Country | Suzuki/Spirit | AF44L2 | 440cc l/c | 2 | ? | ||||
1979 El Tigre Cross Country RACING MODEL | Suzuki/Spirit | AE34L2 | 340cc l/c | 2 | ? | ||||
1979 Cross Country RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | ? | ||||
1979 Sno Pro 250 S/M I RACING MODEL | Suzuki/Spirit | ? | 250cc l/c | 2 | 2 | ||||
1979 Sno Pro 340 S/M II RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | 2 | ||||
1979 Sno Pro 440 S/M III RACING MODEL | Suzuki/Spirit | ? | 440cc l/c | 2 | 2 | ||||
1979 Sno Pro 440X S/M III WC RACING MODEL | Suzuki/Spirit | ? | 440cc l/c | 2 | 2 | ||||
Arctic Cat Production | 63,700 | ||||||||
O.E.M. Production (Scorpion, Kawasaki) | 7,000 | ||||||||
Total 1979 Production |
70,700 | ||||||||
|
Web design by Stephen Knox |
|