![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1978
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
1978 Kitty Cat 0250-178 | Suzuki/Spirit | AA06A2 | 60cc f/c | 1 | ? | ||||
1978 Lynx 2000S | Suzuki/Spirit | AB25F2 | 250cc f/a | 1 | ? | ||||
1978 Lynx 2000T | Suzuki/Spirit | AA28F3 | 275cc f/a | 2 | ? | ||||
1978 Jag 2000 0250-182 | Suzuki/Spirit | AA28F3 | 275cc f/a | 2 | ? | ||||
1978 Jag 3000 0250-181 | Suzuki/Spirit | AA34F3 | 340cc f/a | 2 | ? | ||||
1978 Cheetah 5000 0250-183 | Suzuki/Spirit | AB50A3 | 500cc f/c | 2 | ? | ||||
1978 Panther 4000 0250-184 | Suzuki/Spirit | AC44A3 | 440cc f/c | 2 | ? | ||||
1978 Panther 5000 0250-185 | Suzuki/Spirit | AB50A3 | 500cc f/c | 2 | ? | ||||
1978 Pantera 5000 0250-190 | Suzuki/Spirit | AC50F2 | 500cc f/a | 2 | ? | ||||
1978 Pantera 5000 0250-189 | Suzuki/Spirit | AE50A2 | 500cc f/c | 2 | ? | ||||
1978 El Tigre 5000 0250-187 | Suzuki/Spirit | AD50F3 | 500cc f/a | 2 | ? | ||||
1978 El Tigre 6000 0250-188 | Suzuki/Spirit | AF44L1 | 440cc l/c | 2 | ? | ||||
1978 Sno Pro 250 S/M I RACING MODEL | Suzuki/Spirit | ? | 250cc l/c | 2 | ? | ||||
1978 Sno Pro 340 S/M II RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | ? | ||||
1978 Sno Pro 440 S/M III RACING MODEL | Suzuki/Spirit | ? | 440cc l/c | 2 | ? | ||||
Arctic Cat Production | 48,554 | ||||||||
O.E.M. Production (Scorpion, Kawasaki) | 4,000 | ||||||||
Total 1978 Production |
52,554 | ||||||||
|
Web design by Stephen Knox |
|