![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1977
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||||
1977 Kitty Cat 0250-140 | Suzuki/Spirit | AA06A1 | 60cc f/c | 1 | ? | ||||
1977 Lynx 2000S | Suzuki/Spirit | AB25F1 | 250cc f/a | 1 | ? | ||||
1977 Lynx 2000T | Suzuki/Spirit | AA28F2/F3 | 275cc f/a | 2 | ? | ||||
1977 Jag 3000 0250-102 | Suzuki/Spirit | AA34F2 | 340cc f/a | 2 | ? | ||||
1977 Cross Country 3000 0250-114 | Suzuki/Spirit | AD34L1 | 340cc l/c | 2 | 300-500 | ||||
1977 Cheetah 5000 0250-104 | Suzuki/Spirit | AB50A2 | 500cc f/c | 2 | ? | ||||
1977 Panther 4000 0250-105 | Suzuki/Spirit | AC44A2 | 440cc f/c | 2 | ? | ||||
1977 Panther 5000 0250-106 | Suzuki/Spirit | AB50A2 | 500cc f/c | 2 | ? | ||||
1977 Pantera 5000 0250-109 | Suzuki/Spirit | AC50F2 | 500cc f/a | 2 | ? | ||||
1977 Pantera 5000 0250-110 | Suzuki/Spirit | AE50A1 | 500cc f/c | 2 | ? | ||||
1977 El Tigre 4000 0250-107 | Suzuki/Spirit | AB44F2 | 440cc f/a | 2 | ? | ||||
1977 El Tigre 5000 0250-108 | Suzuki/Spirit | AD50F2 | 500cc f/a | 2 | ? | ||||
1977 Z 0250-111 | Suzuki/Spirit | AA25L2 | 250cc l/c | 2 | ? | ||||
1977 Z 0250-112 | Suzuki/Spirit | AC34L2 | 340cc l/c | 2 | ? | ||||
1977 Z 0250-113 | Suzuki/Spirit | AE44L2 | 440cc l/c | 2 | ? | ||||
1977 Sno Pro 250 S/M I RACING MODEL | Suzuki/Spirit | ? | 250cc l/c | 2 | ? | ||||
1977 Sno Pro 340 S/M II RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | ? | ||||
1977 Sno Pro 440 S/M III RACING MODEL | Suzuki/Spirit | ? | 440cc l/c | 2 | ? | ||||
1977 IFS Sno Pro 250 S/M I RACING MODEL | Suzuki/Spirit | ? | 250cc l/c | 2 | ? | ||||
1977 IFS Sno Pro 340 S/M II RACING MODEL | Suzuki/Spirit | ? | 340cc l/c | 2 | ? | ||||
1977 IFS Sno Pro 440 S/M III RACING MODEL | Suzuki/Spirit | ? | 440cc l/c | 2 | ? | ||||
Arctic Cat Production | 46,656 | ||||||||
O.E.M. Production (Sno-Jet, Rupp) | 13,194 | ||||||||
Total 1977 Production |
59,850 | ||||||||
|
Web design by Stephen Knox |
|