Boss Cat 0 - 1970 Boss Cat I - 1971 Boss Cat II - 1972
Boss Cat III - 1973 Boss Cat trailers Arctic Cat extras
The other guys Home Contact
Site map Guestbook


Arctic Cat Snowmobile Production

1976

Arctic Cat Model Engine Model Engine size Cyl. Produced
1976 Kitty Cat Kawasaki T5B060S1A 60cc f/c 1 ?
1976 Lynx Kawasaki T1D250F1 250cc f/a 2 1603
1976 Jag 2000 0250-079 Suzuki/Spirit AA28F1 275cc f/a 2 7500
1976 Jag 3000 0250-080 Suzuki/Spirit AA34F1 340cc f/a 2 7500
1976 Cross Country 3000 0250-086 Suzuki/Spirit AB34F1 340cc f/a 2 625
1976 Cheetah 4000 0250-082 Suzuki/Spirit AB44A1 440cc f/a 2 2000
1976 Cheetah 5000 0250-083 Suzuki/Spirit AB50A1 500cc f/c 2 3002
1976 Panther 4000 0250-084 Suzuki/Spirit AC44A1 440cc f/c 2 2000
1976 Panther 5000 0250-085 Suzuki/Spirit AB50A1 500cc f/c 2 3000
1976 Pantera 5000 0250-087 Suzuki/Spirit AC50F1 500cc f/a 2 7501
1976 El Tigre 4000 0250-088 Suzuki/Spirit AB44F1 440cc f/a 2 3800
1976 El Tigre 5000 0250-089 Suzuki/Spirit AD50F1 500cc f/a 2 5100
1976 Z 0250-090 Kohler K250-2RLC 250cc l/c 2 549
1976 Z 0250-092 Suzuki/Spirit AD44L1 440cc l/c 2 500
1976 Sno Pro 250 S/M I RACING MODEL Suzuki/Spirit ? 250cc l/c 2 est. 4
1976 Sno Pro 340 S/M II RACING MODEL Suzuki/Spirit ? 340cc l/c 2 est. 4
1976 Sno Pro 440 S/M III RACING MODEL Suzuki/Spirit ? 440cc l/c 2 est. 4
Arctic Cat Production 44,680?
O.E.M. Production (Sno-Jet astro: 340cc f/c)    1,002
O.E.M. Production (Sno-Jet SST: 440cc f/c)   3,200

Total 1976 Production

48,882?
 
f/a = free air
f/c = fan cooled
l/c = liquid cooled
 

Web design by Stephen Knox