![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1975
Arctic Cat Model |
Engine |
Model | Engine size | Cyl. | Produced | |||
1975 Kitty Cat | Kawasaki | T5B060S1A | 60cc f/c | 1 | ? | |||
1975 Lynx | Kawasaki | T1D250F1 | 250cc f/a | 2 | 1399 | |||
1975 Jag 0250-066 | Kawasaki | T1D340F1A | 340cc f/a | 2 | 3004 | |||
1975 Trail Cat |
Briggs&Stratton |
251417 | 10hp (4 cycle) | 1 | 229 | |||
1975 Cheetah 0250-062 | Wankel | KM24 | 295cc f/c | Rotary | 1500 | |||
1975 Cheetah 0250-060 | Kawasaki | T1D340A2A | 340cc f/c | 2 | 3000 | |||
1975 Cheetah 0250-059 | Kawasaki | T1D440A2A | 440cc f/c | 2 | 5002 | |||
1975 Panther 0250-050 | Kawasaki | T1D440A2A | 440cc f/c | 2 | 6000 | |||
1975 Panther VIP 0250-016 (carry over stock from 1974) | Kawasaki | T1B440D1A | 440cc f/c | 2 | ||||
1975 Pantera 0250-072 | Kawasaki | T1D340A2A | 340cc f/c | 2 | 3003 | |||
1975 Pantera 0250-061 | Kawasaki | T1D440A2A | 440cc f/c | 2 | 2001 | |||
1975 El Tigre 0250-064 | Kawasaki | T7C340FR1 | 340cc f/a | 2 | 1580 | |||
1975 El Tigre 0250-065 | Kawasaki | T7C440FR1 | 440cc f/a | 2 | 3520 | |||
1975 El Tigre Cross Country | Kawasaki | T7C440FR1 | 440cc f/a | 2 | ? | |||
1975 El Tigre Z 0250-067 | Kawasaki | T7C250FR2 | 250cc f/a | 2 | 712 | |||
1975 El Tigre Z 0250-068 | Kawasaki | T7C340FR2 | 340cc f/a | 2 | 1420 | |||
1975 El Tigre Z 0250-069 | Kawasaki | T7C440FR2 | 440cc f/a | 2 | 1776 | |||
1975 El Tigre Z Cross Country RACING MODEL | Kawasaki | T7C340FR2 | 340cc f/a | 2 | ? | |||
1975 Sno Pro/PDC 340 S/M II RACING MODEL | Kawasaki | ? | 340cc f/a | 2 | est. 3 | |||
1975 Sno Pro/PDC 340 S/M II RACING MODEL | Kawasaki | ? | 340cc l/c | 2 | ||||
1975 Sno Pro/PDC 440 S/M III RACING MODEL | Kawasaki | ? | 440cc f/a | 2 | est. 3 | |||
1975 Sno Pro/PDC 440 S/M III RACING MODEL | Kawasaki | ? | 440cc l/c | 2 | ||||
1975 Sno Pro/PDC 650 S/M IV RACING MODEL | Kawasaki | ? | 650cc f/a | 3 | est. 3 | |||
1975 Sno Pro/PDC 650 S/M IV RACING MODEL | Kawasaki | ? | 650cc l/c | 3 | ||||
Arctic Cat Production | 34,146? | |||||||
O.E.M. Production (Suzuki Fury) | 3,520 | |||||||
Total 1975 Production |
37,666? | |||||||
|
Web design by Stephen Knox |
|