![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1974
Arctic Cat Model |
Engine | Model | Engine size | Cyl. | Produced | |||
1974 Kitty Cat | Kawasaki | T5B060S1A | 60cc f/c | 1 | ? | |||
1974 Lynx I | Kawasaki | T4C292S1A | 292cc f/c | 1 | 3999 | |||
1974 Lynx I | Wankel | KM24 | 295cc f/c | Rotary | 3000 | |||
1974 Lynx II 0250-052 | Kawasaki | T1C340S1A | 340cc f/c | 2 | 5501 | |||
1974 Lynx II 0250-053 | Kawasaki | T1C440S1A | 440cc f/c | 2 | 4001 | |||
1974 Cheetah 0250-041 | Kawasaki | T1C340S1A | 340cc f/c | 2 | 6000 | |||
1974 Cheetah CDI 0250-063 | Kawasaki |
T1C340S2A |
340cc f/c | 2 | ||||
1974 Cheetah 0250-043 | Kawasaki | T1C440S1A | 440cc f/c | 2 | 4500 | |||
1974 Panther 0250-051/062 | Wankel | KM24 | 295cc f/c | Rotary | 2176 | |||
1974 Panther 0250-048 | Kawasaki | T1C340S2A | 340cc f/c | 2 | 7500 | |||
1974 Panther 0250-050 | Kawasaki | T1C440S2A | 440cc f/c | 2 | 6001 | |||
1974 Panther VIP 0250-016 | Kawasaki | T1B440D1A | 440cc f/c | 2 | 3977 | |||
1974 El Tigre (Track Tuned) 0250-044 | Kawasaki | T1C295S1A | 295cc f/a | 2 | 3000 | |||
1974 El Tigre (Trail Tuned) 0250-045 | Kawasaki | T1C340S1A | 340cc f/a | 2 | 4202 | |||
1974 El Tigre (Track Tuned) 0250-046 | Kawasaki | T7B400RS1A | 400cc f/a | 2 | 3000 | |||
1974 El Tigre (Trail Tuned) 0250-047 | Kawasaki | T7B440RS1A | 440cc f/a | 2 | 4000 | |||
1974 Sno Pro 340 RACING MODEL | Kawasaki | ? | 340cc l/c | 2 | 5 or 6 | |||
1974 Sno Pro 440 RACING MODEL | Kawasaki | ? | 440cc l/c | 2 | 5 or 6 | |||
1974 Sno Pro 650 RACING MODEL | Kawasaki | ? | 650cc l/c | 3 | 5 or 6 | |||
Total 1974 Production |
60,875? | |||||||
|
Web design by Stephen Knox |
|