![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1973
Arctic Cat Model |
Engine | Model | Engine size | Cyl. | Produced | |||
1973 Kitty Cat | Kawasaki | T5B060S1A | 60cc f/c | 1 | ? | |||
1973 Lynx | Kawasaki | T4B292S1A | 292cc f/c | 1 | 10000 | |||
1973 Puma 0250-006 | Kawasaki | T1B440S1A | 440cc f/c | 2 | 7000 | |||
1973 Cheetah | Kawasaki | T1B340S1A | 340cc f/c | 2 | 6001 | |||
1973 Cheetah | Kawasaki | T1B400S1A | 400cc f/c | 2 | 6000 | |||
1973 Cheetah | Kawasaki | T1B440S1A | 440cc f/c | 2 | 15005 | |||
1973 Panther | Wankel | KM24 | 295cc f/c | Rotary | 2500 | |||
1973 Panther 0250-013 | Kawasaki | T1B340S1A | 340cc f/c | 2 | 9500 | |||
1973 Panther 0250-014 | Kawasaki | T1B400S1A | 400cc f/c | 2 | 7008 | |||
1973 Panther 0250-015 | Kawasaki | T1B440S1A | 440cc f/c | 2 | 18002 | |||
1973 El Tigre 0250-030 | Kawasaki | T1B250RS | 250cc f/a | 2 | 3003 | |||
1973 El Tigre | Kawasaki | T7A290RX1A | 290cc f/a | 2 | 75 | |||
1973 El Tigre 0250-027 | Kawasaki | T1B340RS1 | 340cc f/a | 2 | 6000 | |||
1973 El Tigre 0250-028 | Kawasaki | T7A400RS1 | 400cc f/a | 2 | 6004 | |||
1973 El Tigre 0250-029 | Kawasaki | T7A440RS1 | 440cc f/a | 2 | 5425 | |||
1973 EXT 0250-022 | Kawasaki | T7A340RX1A | 340cc f/a | 2 | 300 | |||
1973 EXT 0250-024 | Kawasaki | T7A440RX1A | 440cc f/a | 2 | 301 | |||
1973 EXT 0250-026 | Kawasaki | T8A650RX1A | 650cc f/a | 3 | 200 | |||
1973 Alley Cat | Kohler 4 cycle | K305 | 305cc f/c | 1 | 200 | |||
1973 Formula II | Kawasaki | T7A290RX1A | 290cc f/a | 2 | 200 | |||
Total 1973 Production |
106,524? | |||||||
|
Web design by Stephen Knox |
|