![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1972
Arctic Cat Model |
Engine | Model | Engine size | Cyl. | Produced | |||
1972 Kitty Cat KC2 | Kawasaki | T5A060S1A | 60cc f/c | 1 | ? | |||
1972 Kitty Cat (yellow) KC2 | Kawasaki | T5A060S1A | 60cc f/c | 1 | 50 | |||
1972 Kitty Cat (red) KC2 | Kawasaki | T5A060S1A | 60cc f/c | 1 | 50 | |||
1972 Lynx 0110-435 | Kawasaki | KT150B | 292cc f/c | 1 | 10000 | |||
1972 Puma 0110-439 | Kawasaki | T1A340S1B | 340cc f/c | 2 | 5500 | |||
1972 Puma 0110-440 | Kawasaki | T1A400S1B | 399cc f/c | 2 | 5800 | |||
1972 Puma 0010-441 | Kawasaki | T1A440S1B | 440cc f/c | 2 | 8002 | |||
1972 Cheetah 303WC | Wankel | KM914B | 303cc f/c | Rotary | 2 | |||
1972 Cheetah 0110-509 | Kawasaki | T1B340S1B | 340cc f/c | 2 | 5520 | |||
1972 Cheetah 0110-510 | Kawasaki | T1B400S1B | 399cc f/c | 2 | 7400 | |||
1972 Cheetah 0110-511 | Kawasaki | T1B440S1B | 440cc f/c | 2 | 13340 | |||
1972 Panther | Kawasaki | KT150B | 292cc f/c | 1 | 5000 | |||
1972 Panther 303WPA | Wankel | KM914B | 303cc f/c | Rotary | 10000 | |||
1972 Panther | Kohler | K305 | 305cc (4 cycle) | 1 | 451 | |||
1972 Panther 0110-445 | Kawasaki | T1A340S1B | 340cc f/c | 2 | 9000 | |||
1972 Panther 0110-446 | Kawasaki | T1A400S1B | 399cc f/c | 2 | 10696 | |||
1972 Panther 0110-447 | Kawasaki | T1A440S1B | 440cc f/c | 2 | 16660 | |||
1972 EXT 0110-569 | Kawasaki | T1A250R1A | 250cc f/a | 2 | 200 | |||
1972 EXT 0110-451 | Kawasaki | T1A290R1A | 290cc f/a | 2 | 1000 | |||
1972 EXT 0110-452 | Kawasaki | T1A340R1A | 340cc f/a | 2 | 1000 | |||
1972 EXT 0110-453 | Kawasaki | T1A400R1A | 400cc f/a | 2 | 1000 | |||
1972 EXT 0110-454 | Kawasaki | T3A400R2A | 400cc f/a | 3 | Under 25 | |||
1972 EXT 0110-457 | Kawasaki | T1A440R1A | 440cc f/a | 2 | 500 | |||
1972 EXT 0110-455 | Kawasaki | T3A440R2A | 440cc f/a | 3 | 375 | |||
1972 EXT 0110-456 | Kawasaki | T3A650R2A | 650cc f/a | 3 | 125 | |||
1972 Turf Tiger 292ATT | Kawasaki | T1A290R1A | 292cc f/a | 2 | 50 | |||
1972 Turf Tiger 340ATT | Kawasaki | T1A340R1A | 340cc f/a | 2 | 50 | |||
1972 Turf Tiger 440ATT | Kawasaki | T1A440R1A | 440cc f/a | 2 | 100 | |||
Total 1972 Production |
111,875? | |||||||
|
Web design by Stephen Knox |
|