![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1971
Arctic Cat Model |
Engine | Model | Engine size | Cyl. | Produced | ||||||
1971 Kitty Cat KITTY CAT | Clinton | VS-400 | 2.5hp (2 cycle) | 1 | 50 | ||||||
1971 Lynx 292AL | Kawasaki | KT150A | 292cc f/c | 1 | 10684 | ||||||
1971 Lynx 295JL | JLO | L-295 | 292cc f/c | 1 | 875 | ||||||
1971 Lynx 303WL | Wankel | KM914B | 303cc f/c | Rotary | 1578 | ||||||
1971 Lynx 305KL | Kohler | K181 | 305cc (4cycle) | 1 | 910 | ||||||
1971 Lynx 340HL | Hirth | I94R4E | 336cc f/c | 1 | 938 | ||||||
1971 Lynx 440JL | JLO | LR-440/2 | 428cc f/c | 2 | 20 | ||||||
1971 Puma Z Axial Flow 292AZPU | Kawasaki | T1A290S1 | 292cc f/c | 2 | 96 | ||||||
1971 Puma 340JPU | JLO | LR-340/2 | 339cc f/c | 2 | 2467 | ||||||
1971 Puma Mod 340HMPU | Hirth | I94R4E | 340cc f/c | 1 | 190 | ||||||
1971 Puma 340APU | Kawasaki | T1A340S1 | 340cc f/c | 2 | 2917 | ||||||
1971 Puma Axial Flow 340APU | Kawasaki | T1A340S1 | 340cc f/c | 2 | |||||||
1971 Puma Z Axial Flow 340AZPU | Kawasaki | T1A340S1 | 340cc f/c | 2 | 94 | ||||||
1971 Puma 399KPU | Kohler | K399-2 | 399cc f/c | 2 | 3584 | ||||||
1971 Puma 399JPU | JLO | LR-399/2 | 398cc f/c | 2 | 2010 | ||||||
1971 Puma Axial Flow 399JPU | JLO | LR-399/2 | 398cc f/c | 2 | |||||||
1971 Puma Axial Flow 399APU | Kawasaki | T1A400S1 | 399cc f/c | 2 | 1586 | ||||||
1971 Puma Z Axial Flow 399AZPU | Kawasaki | T7A400Z4 | 399cc f/c | 2 | 89 | ||||||
1971 Puma 440SPU | Sachs | SA 2-440 | 440cc f/c | 2 | 2638 | ||||||
1971 Puma Mod 440SMPU | Sachs | SA 2-440 | 440cc f/c | 2 | ? | ||||||
1971 Puma 440JPU | JLO | LR-440/2 | 428cc f/c | 2 | 2000 | ||||||
1971 Puma Axial Flow 440APU | Kawasaki | T1A440S1 | 440cc f/c | 2 | 1865 | ||||||
1971 Puma Mod 440AMPU | Kawasaki | T1A440S1 | 440cc f/c | 2 | 497 | ||||||
1971 Puma Mod Axial Flow 440AMPU | Kawasaki | T1A440S1 | 440cc f/c | 2 | |||||||
1971 Puma Z Axial Flow 440AZPU | Kawasaki | T7A440Z4 | 440cc f/c | 2 | ? | ||||||
1971 Puma 634HPU | Hirth | 171R | 634cc f/c | 2 | 1865 | ||||||
1971 Puma Mod 634HMPU | Hirth | 171R | 634cc f/c | 2 | 163 | ||||||
1971 Panther 303WPA | Wankel | KM914B | 303cc f/c | Rotary | 4277 | ||||||
1971 Panther 305KPA | Kohler | K181 | 305cc (4cycle) | 1 | ? | ||||||
1971 Panther 340JPA | JLO | LR-340/2 | 339cc f/c | 2 | 2474 | ||||||
1971 Panther Axial Flow 340JPA | JLO | LR-340/2 | 339cc f/c | 2 | |||||||
1971 Panther Axial Flow 340APA | Kawasaki | T1A340S1 | 340cc f/c | 2 | 922 | ||||||
1971 Panther 399KPA | Kohler | K399 | 399cc f/c | 2 | 6262 | ||||||
1971 Panther Axial Flow 399JPA | JLO | LR-399/2 | 398cc f/c | 2 | 2010 | ||||||
1971 Panther Axial Flow 399JPA | JLO | LR-399/2 | 398cc f/c EL | 2 | 861 | ||||||
1971 Panther Axial Flow 399APA | Kawasaki | T1A400S1 | 399cc f/c | 2 | 6206 | ||||||
1971 Panther 440SPA | Sachs | SA 2-440 | 440cc f/c | 2 | 2330 | ||||||
1971 Panther Axial Flow 440APA | Kawasaki | T1A440S1 | 440cc f/c | 2 | 5450 | ||||||
1971 Panther 634HPA | Hirth | 171R | 634cc f/c | 2 | 3207 | ||||||
1971 Panther 760JPA | JLO | LR-760/2 | 760cc f/c | 2 | 1161 | ||||||
1971 Panther EXT 399APA | Kawasaki | T1A400F1 | 399cc f/a | 2 | 48 | ||||||
1971 EXT 292AE | Kawasaki | T1A290F1 | 292cc f/a | 2 | 241 | ||||||
1971 EXT 340AE | Kawasaki | T1A340F1 | 340cc f/a | 2 | 497 | ||||||
1971 EXT 399AE | Kawasaki | T1A400F1 | 399cc f/a | 2 | 422 | ||||||
1971 EXT 440AE | Kawasaki | T1A440F2 | 440cc f/a | 2 | 443 | ||||||
1971 EXT Special 292AES | Kawasaki | T1A290F1 | 292cc f/a | 2 | 98 | ||||||
1971 EXT Special 340AES | Kawasaki | T1A340F1 | 340cc f/a | 2 | 122 | ||||||
1971 EXT Special 399AES | Kawasaki | T1A400F1 | 399cc f/a | 2 | 121 | ||||||
1971 EXT Special 440AES | Kawasaki | T1A440F2 | 440cc f/a | 2 | 122 | ||||||
1971 King Kat 650KK | JLO | LR-650/3 | 650cc f/a | 3 | 113 | ||||||
1971 King Kat 793KK | Hirth | 230R | 793cc f/a | 3 | 178 | ||||||
1971 King Kat 800KK | Kawasaki | T2A800F3 | 800cc f/a | 4 | 124 | ||||||
Total 1971 Production |
74,762 | ||||||||||
|
Web design by Stephen Knox |
|