![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1970
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | |||
On some Pumas you may find a "P" or a "PU" on the model ID tags. | ||||||||
1970 Puma Mod 292HM | Hirth | 56R | 292cc | 1 | 103 | |||
1970 Puma 292A | Kawasaki | KT150 | 292cc | 1 | 463 | |||
1970 Puma EXT 292AEXT | Kawasaki | KT150 | 292cc | 1 | 74 | |||
1970 Puma 295J | JLO | L-295 | 292cc | 1 | 4 | |||
1970 Puma Mod 295JM | JLO | L-295 | 292cc | 1 | 1 | |||
1970 Puma EXT 295JEXT | JLO | L-295 | 292cc | 1 | 352 | |||
1970 Puma 303W | Wankel | RC1-18.5 | 303cc | Rotary | ? | |||
1970 Puma 340J | JLO | L-340 | 336cc | 1 | 6 | |||
1970 Puma EXT 340JEXT | JLO | L-340 | 336cc | 1 | 34 | |||
1970 Puma Mod 340AM | Kawasaki | T1A340F1 | 340cc | 2 | 1 | |||
1970 Puma 340H | Hirth | 194R | 340cc | 1 | 3 | |||
1970 Puma Mod 340HM | Hirth | 194R | 340cc | 1 | 243 | |||
1970 Puma 340S | Sachs | SA340C | 340cc | 1 | 28 | |||
1970 Puma EXT 340SEXT | Sachs | SA340C | 340cc | 1 | 107 | |||
1970 Puma 399H | Hirth | 210R | 399cc | 2 | 5 | |||
1970 Puma 399K | Kohler | K399-2 | 399cc | 2 | 1 | |||
1970 Puma EXT 399KEXT | Kohler | K399-2 | 399cc | 2 | 38 | |||
1970 Puma 399J | JLO | LR-399/2 | 398cc | 2 | 1 | |||
1970 Puma Mod 440JM | JLO | LR-440/2 | 428cc | 2 | 1 | |||
1970 Puma 440S | Sachs | SA440C | 440cc | 2 | 2 | |||
1970 Puma 440H | Hirth | 211R | 440cc | 2 | 5 | |||
1970 Puma Mod 440HM | Hirth | 211R | 440cc | 2 | 106 | |||
1970 Puma 440A | Kawasaki | 440cc | 2 | 3 | ||||
1970 Puma 634H | Hirth | 171R | 634cc | 2 | 7 | |||
1970 Puma Mod 634HM | Hirth | 171R | 634cc | 2 | 238 | |||
1970 Puma 760J | JLO | LR-760/2 | 760cc | 2 | 5 | |||
1970 Puma Mod 760JM | JLO | LR-760/2 | 760cc | 2 | 102 | |||
1970 Puma 793H | Hirth | 230R | 793cc | 3 | 3 | |||
1970 Puma Mod 793HM | Hirth | 230R | 793cc | 3 | 1 | |||
Total Puma Production |
1937? | |||||||
1970 Panther 246H | Hirth | 82R | 246cc | 1 | 1869 | |||
1970 Panther Mod 292HM | Hirth | 56R | 292cc | 1 | 72 | |||
1970 Panther 292A | Kawasaki | KT150 | 292cc | 1 | 1748 | |||
1970 Panther EXT 292AEXT | Kawasaki | KT150 | 292cc | 1 | 105 | |||
1970 Panther 295K | Kohler | K295-1 | 292cc | 1 | 4938 | |||
1970 Panther 295J | JLO | L-295 | 292cc | 1 | 4464 | |||
1970 Panther EXT 295JEXT | JLO | L-295 | 292cc | 1 | 94 | |||
1970 Panther 303W | Wankel | RC1-18.5 | 303cc | Rotary | 4637 | |||
1970 Panther 340J | JLO | L-340 | 336cc | 1 | 2915 | |||
1970 Panther EXT 340JEXT | JLO | L-340 | 336cc | 1 | 392 | |||
1970 Panther 340S | Sachs | SA340C | 340cc | 1 | 964 | |||
1970 Panther Mod 340SM | Sachs | SA340C | 340cc | 1 | 8 | |||
1970 Panther 340H | Hirth | 194R | 340cc | 1 | 2 | |||
1970 Panther Mod 340HM | Hirth | 194R | 340cc | 1 | 137 | |||
1970 Panther EXT 340HEXT | Hirth | 194R | 340cc | 1 | 297 | |||
1970 Panther 399K | Kohler | K399-2 | 399cc | 2 | 14760 | |||
1970 Panther Mod 399KM | Kohler | K399-2 | 399cc | 2 | 93 | |||
1970 Panther EXT 399KEXT | Kohler | K399-2 | 399cc | 2 | 81 | |||
1970 Panther 399H | Hirth | 210R | 399cc | 2 | 2822 | |||
1970 Panther 440A | Kawasaki | 440cc | 2 | 6 | ||||
1970 Panther 440J | JLO | LR-440/2 | 428cc | 2 | 7399 | |||
1970 Panther 440H | Hirth | 211R | 440cc | 2 | 1599 | |||
1970 Panther Mod 440HM | Hirth | 211R | 440cc | 2 | 159 | |||
1970 Panther 634H | Hirth | 171R | 634cc | 2 | 1343 | |||
1970 Panther Mod 634HM | Hirth | 171R | 634cc | 2 | 122 | |||
1970 Panther 760J | JLO | LR-760/2 | 760cc | 2 | 1015 | |||
1970 Panther Mod 760JM | JLO | LR-760/2 | 760cc | 2 | 96 | |||
1970 Panther 793H | Hirth | 230R | 793cc | 3 | 94 | |||
Total Panther Production |
52,231 | |||||||
Total 1970 Production | 54,168 | |||||||
|
Web design by Stephen Knox |
|