![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1969
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | ||
1969 Panther P10H | Hirth | 82R4 | 246cc | 1 | 1297 | ||
1969 Panther P12K | Kohler | K301 | 12hp 4 cycle | 1 | 885 | ||
1969 Panther P17J | JLO | L-297 | 297cc | 1 | 492 | ||
1969 Panther P19S | Sach | SA290 | 297cc | 1 | 1049 | ||
1969 Panther P17H | Hirth | 55R3 | 300cc | 1 | 231 | ||
Hirth | 191R4E | 17 hp | 1 | 187 | |||
1969 Panther P20W | Wankel | RC-1 18.5 | 303cc | Rotary | 2119 | ||
1969 Panther P19K | Kohler | K309-1 | 309cc | 1 | 2281 | ||
1969 Panther P19H | Hirth | 192R4E | 317cc | 1 | 1895 | ||
1969 Panther P19J | JLO | L-300 | 297cc | 1 | 6319 | ||
1969 Panther P22H | Hirth | 100R4E | 372cc | 1 | 547 | ||
1969 Panther P22J | JLO | L-380 | 372cc | 1 | 3930 | ||
1969 Panther P22S | Sachs | SA370 | 368cc | 1 | 942 | ||
1969 Panther P22J Mod | JLO | L-395 | 396cc | 1 | 113 | ||
1969 Panther P23K | Kohler | K399-2 | 399cc | 2 | 2246 | ||
1969 Panther P23H | Hirth | 210R | 399cc | 2 | 87 | ||
1969 Panther P24H | Hirth | 211R | 440cc | 2 | 79 | ||
1969 Panther P27H | Hirth | 220R4E | 493cc | 2 | 1326 | ||
1969 Panther P35H | Hirth | 171R2 | 634cc | 2 | 925 | ||
1969 Panther P35 Mod | Hirth | 171R2 | 634cc | 2 | 10? | ||
1969 Panther P45J | JLO | L-760-2 | 744cc | 2 | 56 | ||
1969 Panther P45J Mod | JLO | L-760-2 | 744cc | 2 | 10? | ||
1969 Panther P75H Mod | Hirth | 230R | 793cc | 3 | 16 | ||
Total 1969 Production | 27,026? | ||||||
|
Web design by Stephen Knox |
|