![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1968
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | |||
1968 Cougar C-8 | Kohler | K181 | 18.6ci 8hp | 1 | 200 - 600 | |||
1968 Cougar C-15J | JLO | L-292 | 292cc | 1 | ||||
1968 Cougar C-20H | Hirth | 016 | 372cc | 1 | ||||
1968 Cougar C-20J | JLO | L-372 | 372cc | 1 | ||||
1968 Panther P-8K | Kohler | K181 | 18.6ci 8hp | 1 | ? | |||
Kohler | K301 | 29.1ci 12hp | 1 | ? | ||||
1968 Panther P-15J | JLO | L-292 | 292cc | 1 | ? | |||
1968 Panther P-17J | JLO | L-297 | 297cc | 1 | ? | |||
1968 Panther P-17H | Hirth | 05 | 300cc | 1 | ? | |||
1968 Panther P-19S | Sachs | 297cc | 1 | ? | ||||
1968 Panther P-20W | Wankel | 303cc | 1 Rotary | ? | ||||
1968 Panther P-20H | Hirth | 016 | 372cc | 1 | ? | |||
1968 Panther P-20J | JLO | L-372 | 372cc | 1 | ? | |||
1968 Panther P-20L | Lloyd | LS400 | 400cc | 2 | ? | |||
1968 Panther P-25H | Hirth | 018 | 493cc opposed | 2 | 81 | |||
1968 Panther P-35H | Hirth | 017 | 600cc | 2 | ? | |||
1968 Panther | Wankel | 606cc | 2 Rotary | 6 | ||||
Total 1968 Production | 12,000 | |||||||
|
Web design by Stephen Knox |
|