![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Arctic Cat Snowmobile Production
1964
Arctic Cat Model | Engine | Model | Engine size | Cyl. | Produced | |||
1964 100 | Kohler | K141 | 6.25hp (4 cycle) | 1 | 188 | |||
1964 100D | Kohler | K181 | 8hp (4 cycle) | 1 | 133 | |||
1964 101 | Kohler | K141 | 6.25hp (4 cycle) | 1 | 68 | |||
1964 101D | Kohler | K181 | 8hp (4 cycle) | 1 | 39 | |||
1964 170 | Kohler | K181 | 8hp (4 cycle) | 1 | 113 | |||
1964 170D | Kohler | K181 | 8hp (4 cycle) | 1 | 58 | |||
1964 250 | Kohler | K191 | 9.5hp (4 cycle) | 1 | 69 | |||
1964 450 | Kohler | K241 | 10hp (4 cycle) | 1 | 76 | |||
1964 450E | Kohler | K241 | 10hp (4 cycle) | 1 | 10 | |||
1964 480 | Kohler | K301 | 12hp (4 cycle) | 1 | 6 | |||
1964 480E | Kohler | K301 | 12hp (4 cycle) | 1 | 8 | |||
1964 500 | Onan | 1CCK-MS/1281G | 16.5hp (4 cycle) | 2 | 9 | |||
1964 500E | Onan | 1CCK-MS/1281G | 16.5hp (4 cycle) | 2 | 26 | |||
Total 1964 production | 803 | |||||||
|
Web design by Stephen Knox |
|