![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Lund Boat Production by Arctic Enterprises
1983
Lund Model | Engine type | hp | Length ft | Weight lbs |
1983 LUND C-12 | OUTBOARD | 15 | 12.08 | 148 |
1983 LUND C-14 | OUTBOARD | 20 | 14.08 | 196 |
1983 LUND S-14 | OUTBOARD | 35 | 14.17 | 240 |
1983 LUND S-14 DELUXE | OUTBOARD | 35 | 14.17 | 265 |
1983 LUND S-16 | OUTBOARD | 40 | 15.93 | 266 |
1983 LUND S-16 DELUXE | OUTBOARD | 40 | 15.93 | 305 |
1983 LUND S-18 | OUTBOARD | 55 | 18 | 390 |
1983 LUND WS 16 | OUTBOARD | 50 | 16 | 430 |
1983 LUND PIKE 16 | OUTBOARD | 40 | 15.93 | 415 |
1983 LUND PIKE 16 DEEP | OUTBOARD | 60 | 16 | 480 |
1983 LUND PIKE 18 | OUTBOARD | 70 | 18 | 590 |
1983 LUND PRO ANGLER 14 | OUTBOARD | 40 | 14.78 | 440 |
1983 LUND PRO ANGLER 16 | OUTBOARD | 50 | 16 | 550 |
1983 LUND PRO ANGLER 18 | OUTBOARD | 55 | 18 | 700 |
1983 LUND MR PIKE 16 | OUTBOARD | 75 | 16 | 595 |
1983 LUND MR PIKE 18 | OUTBOARD | 100 | 18 | 740 |
1983 LUND TYEE 4.9 | OUTBOARD | 100 | 16.28 | 790 |
1983 LUND TYEE 5.3 | OUTBOARD | 115 | 17.33 | 950 |
1983 LUND TYEE 5.5 | OUTBOARD | 150 | 17.93 | 1200 |
1983 LUND XRF 4.9 SUPER PIKE | OUTBOARD | 100 | 16.25 | 830 |
1983 LUND PREMIER I | OUTBOARD | 90 | 16.17 | 940 |
1983 LUND PREMIER II | OUTBOARD | 90 | 16.17 | 940 |
1983 LUND PREMIER III | OUTBOARD | 50 | 16.17 | 840 |
1983 LUND XRV 4.6 | OUTBOARD | 75 | 17.33 | 755 |
1983 LUND XRV 4.6 SPORT | OUTBOARD | 75 | 17.33 | 755 |
1983 LUND XRV 4.9 | OUTBOARD | 100 | 16.25 | 910 |
1983 LUND XRV 4.9 SPORT | OUTBOARD | 100 | 16.25 | 910 |
1983 LUND XRV 5.5 | OUTBOARD | 150 | 17.83 | 1017 |
1983 LUND MIRADO BR | OUTBOARD | 140 | 16.08 | 1065 |
1983 LUND MIRADO BR SPORT | OUTBOARD | 140 | 16.08 | 1065 |
1983 LUND MIRADO FD | OUTBOARD | 140 | 16.08 | 890 |
1983 LUND MIRADO FD SPORT | OUTBOARD | 140 | 16.08 | 890 |
1983 LUND SIRIUS 15 BR O/B | OUTBOARD | 90 | 15.17 | 810 |
1983 LUND SIRIUS 17 BR O/B | OUTBOARD | 140 | 17.13 | 1145 |
1983 LUND SIRIUS 17 BR I/O | STERN DRIVE | 140 | 17.13 | 1975 |
Web design by Stephen Knox |
|