![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Lund Boat Production by Arctic Enterprises
1980
Lund Model | Engine type | hp | Length ft | Weight lbs |
1980 LUND 17 STANDARD CANOE | OUTBOARD | 5 | 17 | 75 |
1980 LUND 16 CO CANOE | OUTBOARD | 5 | 16 | 76 |
1980 LUND 15 STANDARD CANOE | OUTBOARD | 5 | 15 | 69 |
1980 LUND SNIPE | OUTBOARD | 10 | 14.17 | 146 |
1980 LUND C-12 CARTOPPER | OUTBOARD | 15 | 12.08 | 155 |
1980 LUND C-14 FISHERMAN | OUTBOARD | 20 | 14.08 | 216 |
1980 LUND C-15 | OUTBOARD | 35 | 15 | 240 |
1980 LUND S-14 BIG FISHERMAN | OUTBOARD | 35 | 14.17 | 254 |
1980 LUND S-14 BIG FISHERMAN DELUXE | OUTBOARD | 35 | 14.17 | 250 |
1980 LUND S-16 BIG LAKES | OUTBOARD | 40 | 16.55 | 300 |
1980 LUND S-18 BIG RESORTER | OUTBOARD | 55 | 18 | 414 |
1980 LUND PIKE 15 | OUTBOARD | 40 | 15 | 334 |
1980 LUND PIKE 16 DEEP | OUTBOARD | 60 | 16.08 | 470 |
1980 LUND PIKE 16 DELUXE | OUTBOARD | 60 | 16.08 | 504 |
1980 LUND MR PIKE 16 | OUTBOARD | 60 | 16 | 616 |
1980 LUND PIKE 18 | OUTBOARD | 70 | 18 | 540 |
1980 LUND MR PIKE 18 | OUTBOARD | 75 | 18 | 775 |
1980 LUND MR PIKE 18 LTD | OUTBOARD | 100 | 18 | 760 |
1980 LUND PRO GUIDE 15 | OUTBOARD | 75 | 15.17 | 700 |
1980 LUND PRO ANGLER 16 | OUTBOARD | 50 | 16 | 637 |
1980 LUND 314 GUIDE | OUTBOARD | 25 | 13.75 | 350 |
1980 LUND 315 GUIDE | OUTBOARD | 35 | 14.83 | 475 |
1980 LUND 315 GUIDE SPECIAL | OUTBOARD | 35 | 14.83 | 475 |
1980 LUND 312 SPORTSMAN | OUTBOARD | 15 | 12.5 | 260 |
1980 LUND 314 SPORTSMAN | OUTBOARD | 25 | 13.75 | 310 |
1980 LUND 315 SPORTSMAN | OUTBOARD | 35 | 14.83 | 450 |
1980 LUND STRIKER 15 | OUTBOARD | 55 | 14.92 | 650 |
1980 LUND SIRIUS 19 BR I/O | STERN DRIVE | 230 | 19.67 | 2610 |
1980 LUND SIRIUS 17 BR I/O | STERN DRIVE | 140 | 17.13 | 1975 |
1980 LUND SIRIUS 17 BR O/B | OUTBOARD | 140 | 17.13 | 1175 |
1980 LUND SIRIUS 15 BR O/B | OUTBOARD | 90 | 15.17 | 850 |
1980 LUND ROYAL 19 | OUTBOARD | 160 | 18.83 | 1400 |
1980 LUND TYEE 20 I/O | STERN DRIVE | 198 | 20 | 2220 |
1980 LUND TYEE 20 O/B | OUTBOARD | 150 | 20 | 1220 |
1980 LUND VFR-17 I/O | STERN DRIVE | 140 | 17.42 | 1905 |
1980 LUND VFR-17 O/B | OUTBOARD | 115 | 17.33 | 910 |
1980 LUND VFR-15 O/B | OUTBOARD | 75 | 15.17 | 720 |
1980 LUND S/L 1600 | OUTBOARD | 140 | 16 | 980 |
1980 LUND S/L 1500 | OUTBOARD | 85 | 15 | 650 |
1980 LUND/ARCTIC MARINE SUNDANCE JET | JET | 50 | 12.38 | 650 |
Web design by Stephen Knox |
|