![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Lund Boat Production by Arctic Enterprises
1979
Lund Model | Engine type | hp | Length ft | Weight lbs |
1979 LUND 17 STANDARD CANOE | OUTBOARD | 5 | 17 | 75 |
1979 LUND 17 LIGHTWEIGHT CANOE | OUTBOARD | 5 | 17 | 70 |
1979 LUND 16 CO CANOE | OUTBOARD | 5 | 16 | 76 |
1979 LUND 15 STANDARD CANOE | OUTBOARD | 5 | 15 | 69 |
1979 LUND SNIPE | OUTBOARD | 10 | 14.17 | 146 |
1979 LUND C-12 CARTOPPER | OUTBOARD | 15 | 12.08 | 149 |
1979 LUND C-14 FISHERMAN | OUTBOARD | 20 | 14.17 | 149 |
1979 LUND CT-12 | OUTBOARD | 7 | 11.75 | 132 |
1979 LUND CT-14 | OUTBOARD | 14 | 13.75 | 194 |
1979 LUND CT-15 | OUTBOARD | 35 | 15 | 222 |
1979 LUND S-14 BIG FISHERMAN | OUTBOARD | 35 | 14.17 | 300 |
1979 LUND S-16 BIG LAKES | OUTBOARD | 40 | 15.92 | 336 |
1979 LUND S-18 BIG RESORTER | OUTBOARD | 55 | 18 | 408 |
1979 LUND 314 GUIDE | OUTBOARD | 25 | 13.75 | 350 |
1979 LUND 315 GUIDE | OUTBOARD | 35 | 14.83 | 475 |
1979 LUND 314 SPORTSMAN | OUTBOARD | 25 | 13.75 | 310 |
1979 LUND 315 SPORTSMAN | OUTBOARD | 35 | 14.83 | 450 |
1979 LUND PIKE 15 | OUTBOARD | 40 | 15 | 315 |
1979 LUND PIKE 16 | OUTBOARD | 50 | 16.08 | 430 |
1979 LUND MR PIKE 16 | OUTBOARD | 60 | 16.08 | 605 |
1979 LUND PIKE 16 DEEP | OUTBOARD | 60 | 16.08 | 496 |
1979 LUND PIKE 18 | OUTBOARD | 70 | 18 | 520 |
1979 LUND MR PIKE 18 | OUTBOARD | 100 | 18 | 810 |
1979 LUND PIKE 18 DELUXE | OUTBOARD | 75 | 18 | 675 |
1979 LUND PRO GUIDE 15 | OUTBOARD | 75 | 15.17 | 700 |
1979 LUND STRIKER 15 | OUTBOARD | 55 | 14.92 | 650 |
1979 LUND SIRIUS 19 BR I/O | STERN DRIVE | 228 | 19.67 | 2610 |
1979 LUND SIRIUS 17 BR I/O | STERN DRIVE | 140 | 17.13 | 1975 |
1979 LUND SIRIUS 17 BR O/B | OUTBOARD | 140 | 17.17 | 1175 |
1979 LUND SIRIUS 15 BR O/B | OUTBOARD | 90 | 15.17 | 850 |
1979 LUND ROYAL 19 | OUTBOARD | 160 | 18.83 | 1400 |
1979 LUND S/L 1600 | OUTBOARD | 140 | 16 | 980 |
1979 LUND S/L 1500 | OUTBOARD | 85 | 15 | 650 |
1979 LUND VFR-17 O/B | OUTBOARD | 115 | 17.33 | 940 |
1979 LUND VFR-15 O/B | OUTBOARD | 75 | 15.17 | 750 |
1979 LUND TYEE 20 I/O | STERN DRIVE | 198 | 20 | 1950 |
1979 LUND TYEE 20 O/B | OUTBOARD | 150 | 20 | 1220 |
1979 LUND SUPERIOR 14 | SAIL | - | 14 | 420 |
1979 LUND SUPERIOR SCOUT | SAIL | - | 13.28 | 620 |
Web design by Stephen Knox |
|