Boss Cat 0 - 1970 Boss Cat I - 1971 Boss Cat II - 1972
Boss Cat III - 1973 Boss Cat trailers Arctic Cat extras
The other guys Home Contact
Site map Guestbook


Lund Boat Production by Arctic Enterprises

1978

Lund Model Engine type hp Length ft Weight lbs
1978 LUND 17 STANDARD CANOE OUTBOARD 5 17 75
1978 LUND 17 LIGHTWEIGHT CANOE OUTBOARD 5 17 70
1978 LUND 16 CO CANOE OUTBOARD 5 16 76
1978 LUND 15 STANDARD CANOE OUTBOARD 5 15 69
1978 LUND SNIPE OUTBOARD 10 14.17 146
1978 LUND C-12 CARTOPPER OUTBOARD 15 12.08 149
1978 LUND C-14 FISHERMAN OUTBOARD 20 14.08 194
1978 LUND S-14 BIG FISHERMAN OUTBOARD 35 14.17 300
1978 LUND S-16 BIG LAKES OUTBOARD 40 15.92 336
1978 LUND S-18 BIG RESORTER OUTBOARD 55 18 408
1978 LUND NT-12 TROLLER OUTBOARD 7 11.75 132
1978 LUND NT-14 TROLLER OUTBOARD 15 13.75 215
1978 LUND NT-15 TROLLER OUTBOARD 25 14.83 300
1978 LUND 16 PIKE OUTBOARD 50 16.08 430
1978 LUND 16 PIKE DEEP OUTBOARD 60 16.08 496
1978 LUND 16 PIKER OUTBOARD 60 16.08 535
1978 LUND 18 PIKE OUTBOARD 70 18 520
1978 LUND 18 PIKE DELUXE OUTBOARD 75 18 675
1978 LUND 18 PRO PIKER OUTBOARD 100 18 830
1978 LUND 314 GUIDE OUTBOARD 25 13.75 350
1978 LUND 315 GUIDE OUTBOARD 35 14.83 475
1978 LUND 314 SPORTSMAN OUTBOARD 25 13.75 310
1978 LUND 315 SPORTSMAN OUTBOARD 35 14.83 450
1978 LUND 315 DELUXE OUTBOARD 40 14.92 500
1978 LUND NIPIGON OUTBOARD 65 15.65 590
1978 LUND 15 PRO GUIDE OUTBOARD 75 15.17 700
1978 LUND CUDDY CRUISER HARD TOP STERN DRIVE 228 21.21 3500
1978 LUND CUDDY CABIN PLUS STERN DRIVE 228 21.21 3500
1978 LUND PRESIDENT CUDDY I/O STERN DRIVE 165 20.12 2900
1978 LUND PRESIDENT CUDDY O/B OUTBOARD 175 20.12 1710
1978 LUND COMMANDER V-21 STERN DRIVE 233 21.21 2950
1978 LUND PRESIDENT II I/O STERN DRIVE 165 19 2690
1978 LUND PRESIDENT II O/B OUTBOARD 175 19 1440
1978 LUND SHELL STAR 17 I/O STERN DRIVE 140 17 1930
1978 LUND SHELL STAR 17 O/B OUTBOARD 125 17 1150
1978 LUND SHELL STAR 16 I/O STERN DRIVE 120 16 1720
1978 LUND SHELL STAR 16 O/B OUTBOARD 115 16 830
1978 LUND SHELL STAR 15 I/O STERN DRIVE 120 15.17 1500
1978 LUND SHELL STAR 15 O/B OUTBOARD 85 15.17 790
1978 LUND TEMPEST II GT JET 300 18.13 2100
1978 LUND TYEE CUDDY STERN DRIVE 185 20 2430
1978 LUND TYEE OFFSHORE I/O STERN DRIVE 185 20 1950
1978 LUND TYEE OFFSHORE O/B OUTBOARD 150 20 1220
1978 LUND VFR-17 I/O STERN DRIVE 140 17.42 1905
1978 LUND VFR-17 Fish-N-Ski O/B OUTBOARD 125 17.42 822
1978 LUND VFR-15 BR O/B OUTBOARD 75 15.17 750
1978 LUND V-17 CORSAIR II I/O STERN DRIVE 140 17 1830
1978 LUND V-17 CORSAIR II O/B OUTBOARD 125 17 1000
1978 LUND V-15 CALIENTE I/O STERN DRIVE 120 15.17 1550
1978 LUND V-15 CALIENTE O/B OUTBOARD 85 15.17 750
1978 LUND V-14 DART O/B OUTBOARD 65 14 580
1978 LUND R-14 UTILITY O/B OUTBOARD 65 14 292
1978 LUND SIRIUS 19 BR I/O STERN DRIVE 228 19.67 2610
1978 LUND SIRIUS 17 BR I/O STERN DRIVE 140 17.13 1975
1978 LUND SIRIUS 17 BR O/B OUTBOARD 140 17.17 1175
1978 LUND SIRIUS 15 BR O/B OUTBOARD 90 15.17 850
1978 LUND V-19 OFFSHORE OUTBOARD 175 19.17 1430
1978 LUND V-21 OFFSHORE OUTBOARD 220 21.25 1580
 

Web design by Stephen Knox