Boss Cat 0 - 1970 Boss Cat I - 1971 Boss Cat II - 1972
Boss Cat III - 1973 Boss Cat trailers Arctic Cat extras
The other guys Home Contact
Site map Guestbook


Larson Boat Production by Arctic Enterprises

1980

Larson Model Engine type hp Length ft Weight lbs
1980 LARSON DELTA SPORTCRUISER 8500 STERN DRIVE 185 24,58 4353
1980 LARSON DELTA SPORTCRUISER 7000 STERN DRIVE 170 21.25 2840
1980 LARSON ADMIRAL DUAL BRIDGE 8500 STERN DRIVE 198 23.13 3936
1980 LARSON ADMIRAL DAY 8000 STERN DRIVE 198 23.13 3315
1980 LARSON COMMANDER EXPRESS 7000 STERN DRIVE 198 21.1 3570
1980 LARSON 5500 ALL AMERICAN I/O STERN DRIVE 140 18.23 2130
1980 LARSON 5500 ALL AMERICAN O/B OUTBOARD 160 18.23 1360
1980 LARSON 5000 ALL AMERICAN BR I/O STERN DRIVE 120 16.13 1768
1980 LARSON 5000 ALL AMERICAN CB I/O STERN DRIVE 120 16.13 1735
1980 LARSON 5000 ALL AMERICAN CB O/B OUTBOARD 120 16.13 990
1980 LARSON 4500 ALL AMERICAN CB O/B OUTBOARD 75 14.46 765
1980 LARSON CITATION 5500 CB I/O STERN DRIVE 120 17.18 1939
1980 LARSON CITATION 5500 CB O/B OUTBOARD 150 17.18 1148
1980 LARSON CITATION 5500 BR I/O STERN DRIVE 120 17.18 1970
1980 LARSON CITATION 5500 BR O/B OUTBOARD 150 17.18 1220
1980 LARSON CITATION 4500 BR O/B OUTBOARD 100 15.21 965
1980 LARSON WILDFIRE I/O STERN DRIVE 170 16.07 1575
1980 LARSON WILDFIRE O/B OUTBOARD 115 16.07 710
1980 LARSON MANTA 6000 I/O STERN DRIVE 140 19.1 2660
1980 LARSON MANTA 6000 O/B OUTBOARD 200 19.1 1440
1980 LARSON MANTA 5500 I/O STERN DRIVE 140 17.13 2248
1980 LARSON MANTA 5500 O/B OUTBOARD 140 17.13 1100
1980 LARSON MANTA 4500 O/B OUTBOARD 85 14.87 750
 

Web design by Stephen Knox