Boss Cat 0 - 1970 Boss Cat I - 1971 Boss Cat II - 1972
Boss Cat III - 1973 Boss Cat trailers Arctic Cat extras
The other guys Home Contact
Site map Guestbook


Larson Boat Production by Arctic Enterprises

1979

Larson Model Engine type hp Length ft Weight lbs
1979 LARSON FLEETMASTER 9000 STERN DRIVE TWIN 340 25.83 5519
1979 LARSON COMMANDER BRIDGE 8000 STERN DRIVE 260 23.5 5950
1979 LARSON ADMIRAL CUDDY 8000 STERN DRIVE 260 23.1 4350
1979 LARSON ADMIRAL DAY 8000 STERN DRIVE 260 21.1 3315
1979 LARSON COMMANDER EXPRESS 7000 STERN DRIVE 228 21.2 3185
1979 LARSON COMMANDER DAY 7000 STERN DRIVE 228 21.2 2845
1979 LARSON COMMANDER CUDDY 7000 STERN DRIVE 228 21.42 3010
1979 LARSON 5500 ALL AMERICAN I/O STERN DRIVE 140 19.2 2400
1979 LARSON 5500 ALL AMERICAN O/B OUTBOARD 160 19.2 1500
1979 LARSON 5000 ALL AMERICAN I/O STERN DRIVE 120 17.2 1733
1979 LARSON 5000 ALL AMERICAN O/B OUTBOARD 120 17.2 1240
1979 LARSON 4500 ALL AMERICAN OUTBOARD 75 15,5 834
1979 LARSON WILDFIRE 5000 I/O STERN DRIVE 140 16.1 1650
1979 LARSON WILDFIRE 5000 O/B OUTBOARD 115 16.1 990
1979 LARSON MANTA 6000 I/O STERN DRIVE 140 19.2 2660
1979 LARSON MANTA 6000 O/B OUTBOARD 200 19.2 1750
1979 LARSON MANTA 5500 I/O STERN DRIVE 140 17.08 2248
1979 LARSON MANTA 5500 O/B OUTBOARD 140 17.08 1290
1979 LARSON MANTA 5000 I/O STERN DRIVE 120 16.33 1980
1979 LARSON MANTA 5000 O/B OUTBOARD 120 16.33 1355
1979 LARSON MANTA 4500 O/B OUTBOARD 85 14.8 865
 

Web design by Stephen Knox