![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
Larson Boat Production by Arctic Enterprises
1978
Larson Model | Engine type | hp | Length ft | Weight lbs |
1978 LARSON 23 ADMIRAL EXPRESS | STERN DRIVE TWIN | 240 | 23.13 | 4729 |
1978 LARSON 23 COMMAND BRIDGE | STERN DRIVE TWIN | 240 | 23.13 | 4879 |
1978 LARSON 23 ADMIRAL CUDDY | STERN DRIVE TWIN | 240 | 23.13 | 4350 |
1978 LARSON 23 COMMODORE DAY | STERN DRIVE TWIN | 240 | 23.13 | 3315 |
1978 LARSON 21 BARON CUDDY | STERN DRIVE | 165 | 21.42 | 3010 |
1978 LARSON 21 COMMANDER EXPRESS | STERN DRIVE | 185 | 21.18 | 3185 |
1978 LARSON 21 COMMANDER DAY | STERN DRIVE | 165 | 21.18 | 2845 |
1978 LARSON 180 SEAFAIR SEDAN O/B | OUTBOARD | 150 | 18.1 | 1400 |
1978 LARSON 180 SEAFAIR SEDAN I/O | STERN DRIVE | 140 | 18.1 | 2300 |
1978 LARSON MANTA 195 I/O | STERN DRIVE | 140 | 19.1 | 2660 |
1978 LARSON MANTA 195 O/B | OUTBOARD | 200 | 19.1 | 1705 |
1978 LARSON MANTA 175 I/O | STERN DRIVE | 120 | 17.17 | 2248 |
1978 LARSON MANTA 175 O/B | OUTBOARD | 140 | 17.17 | 1290 |
1978 LARSON ALL AMERICAN 186 I/O | STERN DRIVE | 140 | 17.92 | 2260 |
1978 LARSON ALL AMERICAN 186 O/B | OUTBOARD | 150 | 17.92 | 1335 |
1978 LARSON 18 CHARGER I/O | STERN DRIVE | 140 | 18.25 | 2400 |
1978 LARSON 18 CHARGER O/B | OUTBOARD | 160 | 18.25 | 1600 |
1978 LARSON 16 FORCE I/O | STERN DRIVE | 120 | 16.42 | 1980 |
1978 LARSON 16 FORCE O/B | OUTBOARD | 120 | 16.42 | 1355 |
1978 LARSON ALL AMERICAN 170 I/O | STERN DRIVE | 140 | 17.25 | 1968 |
1978 LARSON ALL AMERICAN 170 O/B | OUTBOARD | 135 | 17.25 | 1105 |
1978 LARSON ALL AMERICAN 160 I/O | STERN DRIVE | 120 | 16.17 | 1733 |
1978 LARSON ALL AMERICAN 160 O/B | OUTBOARD | 120 | 16.17 | 1240 |
1978 LARSON ALL AMERICAN 150 | OUTBOARD | 75 | 14.42 | 834 |
1978 LARSON WILDFIRE I/O | STERN DRIVE | 140 | 16.1 | 1650 |
1978 LARSON WILDFIRE O/B | OUTBOARD | 115 | 16.1 | 990 |
1978 LARSON 155 SHARK | OUTBOARD | 100 | 15.1 | 950 |
Web design by Stephen Knox |
|